Manila Challenger 2026 QD | May 9, 2026
Shinagawa21–12Sapporo
Box Score Shinagawa
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Hayate Suzuki | 2 | 1 | 0 | 1 |
| 2 | Ruka Oohashi | 3 | 1 | 1 | 0 |
| 4 | Tomoya Ochiai | 8 | 8 | 0 | 0 |
| 6 | Vonni Scott | 8 | 4 | 2 | 0 |
| TEAM TOTAL | 21 | 14 | 3 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 18 | 1.17 |
| POS-1PT | 14 | 1.00 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 3 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 18 |
| Total shots | 18 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |