Manila Challenger 2026 SF | May 10, 2026
Liman20–15Skyliners
Box Score Skyliners
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Bryant | 6 | 5 | 1 | 6.5 | 0.67 | 4 / 6 | 1 / 3 | 0 / 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
| 3 | Attila Demeter | 0 | 0 | 0 | 0.0 | 0.00 | 0 / 2 | 0 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Niklas Kropp | 0 | 4 | 1 | 2.0 | 0.00 | 0 / 4 | 0 / 4 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 7 | Stefan Kojic | 9 | 3 | 2 | 9.3 | 0.75 | 0 / 1 | 4 / 5 | 1 / 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| TEAM TOTAL | 15 | 12 | 4 | 0.48 | 4 / 13 | 5 / 14 | 1 / 2 | 3 | 0 | 1 | 0 | 0 | 5 | 7 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 32 | 0.47 |
| POS-1PT | 13 | 0.31 |
| POS-FT | 2 | 0.50 |
| POS-2PT | 14 | 0.71 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 10 |
| Total shots | 29 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 7 |
| Total rebounds | 12 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |