Manila Challenger 2026 Pool B | May 9, 2026
Ulaanbaatar21–8Mandaluyong
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nauris Miezis | 8 | 2 | 4 | 12.0 | 1.00 | 3 / 3 | 2 / 2 | 1 / 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 4 | Enkhbaatar Onolbaatar | 1 | 6 | 4 | 7.3 | 0.25 | 1 / 3 | 0 / 2 | 0 / 0 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| 5 | Delgernyam Davaasambuu | 5 | 2 | 1 | 4.1 | 0.83 | 5 / 6 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 6 | Dulguun Enkhbat | 7 | 3 | 1 | 7.0 | 0.78 | 3 / 5 | 2 / 4 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| TEAM TOTAL | 21 | 13 | 10 | 0.78 | 12 / 17 | 4 / 9 | 1 / 1 | 7 | 2 | 0 | 1 | 0 | 6 | 7 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 31 | 0.68 |
| POS-1PT | 17 | 0.71 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 9 | 0.89 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 27 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 7 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |