Manila Challenger 2026 Pool D | May 9, 2026
Toulouse21–18Phoenix
Box Score Phoenix
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Hluchoweckyj | 3 | 1 | 1 | 3.8 | 0.75 | 1 / 1 | 0 / 0 | 2 / 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Eric Demers | 6 | 1 | 2 | 8.5 | 1.00 | 2 / 2 | 2 / 2 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Devin Gilligan | 2 | 1 | 0 | -0.2 | 0.67 | 0 / 2 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 6 | Eric Dixon | 7 | 4 | 3 | 7.9 | 0.70 | 4 / 4 | 1 / 1 | 1 / 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
| TEAM TOTAL | 18 | 7 | 6 | 0.78 | 7 / 9 | 4 / 6 | 3 / 3 | 0 | 6 | 0 | 0 | 0 | 2 | 5 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 22 | 0.82 |
| POS-1PT | 9 | 0.78 |
| POS-FT | 3 | 1.00 |
| POS-2PT | 6 | 1.33 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 18 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 5 |
| Total rebounds | 7 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |