Manila Challenger 2026 Pool D | May 9, 2026
Toronto21–20Phoenix
Box Score Phoenix
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malik Hluchoweckyj | 3 | 0 | 2 | 2.0 | 0.33 | 1 / 2 | 1 / 2 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Eric Demers | 4 | 0 | 3 | 5.7 | 0.67 | 1 / 1 | 1 / 1 | 1 / 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Devin Gilligan | 4 | 2 | 2 | 6.2 | 0.80 | 4 / 5 | 0 / 1 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 6 | Eric Dixon | 9 | 4 | 0 | 13.6 | 1.29 | 2 / 2 | 3 / 3 | 1 / 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TEAM TOTAL | 20 | 6 | 7 | 0.74 | 8 / 10 | 5 / 7 | 2 / 3 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 21 | 0.95 |
| POS-1PT | 10 | 0.80 |
| POS-FT | 3 | 0.67 |
| POS-2PT | 7 | 1.43 |
| Turnovers | 1 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 20 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 4 |
| Total rebounds | 6 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |