Sansar Challenger 2026 QF | Sep 6, 2026
Ulaanbaatar18–13Marijampole
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 3 | 4 | 0 | 4.3 | 0.75 | 3 / 4 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2 | Anand Ariunbold | 7 | 9 | 5 | 12.3 | 0.54 | 1 / 4 | 3 / 6 | 0 / 1 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
| 5 | Delgernyam Davaasambuu | 5 | 5 | 0 | 4.0 | 0.50 | 5 / 10 | 0 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| 6 | Dulguun Enkhbat | 3 | 6 | 3 | 6.0 | 0.33 | 2 / 5 | 0 / 3 | 1 / 2 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 1 |
| TEAM TOTAL | 18 | 24 | 8 | 0.50 | 11 / 23 | 3 / 15 | 1 / 3 | 5 | 3 | 0 | 0 | 0 | 7 | 17 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 44 | 0.41 |
| POS-1PT | 23 | 0.48 |
| POS-FT | 3 | 0.33 |
| POS-2PT | 15 | 0.40 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 41 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 17 |
| Total rebounds | 24 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |