Sansar Challenger 2026 Pool D | Sep 5, 2026
Ulaanbaatar21–19Hangzhou
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 4 | 3 | 1 | 3.8 | 0.57 | 2 / 5 | 0 / 3 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2 | Anand Ariunbold | 6 | 4 | 4 | 7.6 | 0.60 | 2 / 3 | 2 / 3 | 0 / 1 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 5 | Delgernyam Davaasambuu | 5 | 5 | 1 | 4.0 | 0.71 | 5 / 7 | 0 / 2 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| 6 | Dulguun Enkhbat | 6 | 1 | 2 | 7.0 | 0.75 | 3 / 4 | 0 / 1 | 3 / 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| TEAM TOTAL | 21 | 13 | 8 | 0.66 | 12 / 19 | 2 / 9 | 5 / 6 | 6 | 1 | 0 | 0 | 1 | 4 | 9 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 40 | 0.53 |
| POS-1PT | 19 | 0.63 |
| POS-FT | 6 | 0.83 |
| POS-2PT | 9 | 0.44 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 19 |
| Total shots | 34 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 9 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |