WT Shanghai 2026 SF | May 24, 2026
Hangzhou21–12Crvena Zvezda
Box Score Crvena Zvezda
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vuk Vukićević | 1 | 4 | 0 | 1.1 | 0.10 | 0 / 1 | 0 / 1 | 1 / 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 4 | Marko Dordevic | 3 | 3 | 2 | 3.4 | 0.30 | 1 / 3 | 1 / 3 | 0 / 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
| 7 | Lazar Kovačević | 5 | 6 | 1 | 5.1 | 0.62 | 3 / 4 | 1 / 2 | 0 / 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
| 9 | Miloš Cvrkota | 3 | 6 | 1 | 5.1 | 0.38 | 2 / 6 | 0 / 4 | 1 / 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| TEAM TOTAL | 12 | 19 | 4 | 0.33 | 6 / 14 | 2 / 10 | 2 / 7 | 1 | 2 | 0 | 1 | 0 | 10 | 9 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 35 | 0.34 |
| POS-1PT | 14 | 0.43 |
| POS-FT | 7 | 0.29 |
| POS-2PT | 10 | 0.40 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 10 |
| Total shots | 31 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 10 |
| Defensive rebounds | 9 |
| Total rebounds | 19 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |