WT Shanghai 2026 SF | May 24, 2026
Hangzhou21–12Crvena Zvezda
Box Score Hangzhou
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vuk Borovićanin | 6 | 2 | 3 | 7.5 | 0.75 | 2 / 2 | 2 / 2 | 0 / 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 5 | Goran Vidovic | 8 | 3 | 4 | 11.6 | 0.89 | 1 / 2 | 3 / 4 | 1 / 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| 8 | Yichao You | 4 | 6 | 0 | 5.7 | 0.67 | 2 / 3 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| 9 | Milos Supica | 3 | 4 | 1 | 1.8 | 0.60 | 2 / 3 | 0 / 1 | 1 / 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| TEAM TOTAL | 21 | 15 | 8 | 0.75 | 7 / 10 | 6 / 9 | 2 / 3 | 3 | 3 | 0 | 2 | 0 | 4 | 11 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 27 | 0.78 |
| POS-1PT | 10 | 0.70 |
| POS-FT | 3 | 0.67 |
| POS-2PT | 9 | 1.33 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 22 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 11 |
| Total rebounds | 15 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |