WT Shanghai 2026 F | May 24, 2026
Ulaanbaatar16–19Hangzhou
Box Score Hangzhou
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vuk Borovićanin | 8 | 6 | 4 | 11.4 | 0.67 | 4 / 5 | 2 / 3 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 1 |
| 5 | Goran Vidovic | 4 | 2 | 2 | 5.0 | 0.50 | 0 / 2 | 2 / 4 | 0 / 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Yichao You | 3 | 3 | 0 | 2.0 | 0.50 | 1 / 2 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 9 | Milos Supica | 4 | 4 | 1 | 5.0 | 1.00 | 4 / 4 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TEAM TOTAL | 19 | 15 | 7 | 0.63 | 9 / 13 | 5 / 9 | 0 / 0 | 4 | 3 | 0 | 0 | 0 | 4 | 11 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 26 | 0.73 |
| POS-1PT | 13 | 0.69 |
| POS-FT | 0 | |
| POS-2PT | 9 | 1.11 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 22 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 11 |
| Total rebounds | 15 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |