WT Shanghai 2026 F | May 24, 2026
Ulaanbaatar16–19Hangzhou
Box Score Ulaanbaatar
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enkhbaatar Onolbaatar | 2 | 8 | 1 | 5.0 | 0.50 | 2 / 3 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| 2 | Anand Ariunbold | 5 | 2 | 2 | 5.5 | 0.50 | 0 / 0 | 2 / 2 | 1 / 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Delgernyam Davaasambuu | 3 | 3 | 1 | 2.5 | 0.33 | 3 / 8 | 0 / 5 | 0 / 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 6 | Dulguun Enkhbat | 6 | 4 | 1 | 4.2 | 0.86 | 2 / 5 | 2 / 5 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| TEAM TOTAL | 16 | 17 | 5 | 0.53 | 7 / 16 | 4 / 13 | 1 / 2 | 5 | 0 | 0 | 0 | 0 | 6 | 11 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 37 | 0.43 |
| POS-1PT | 16 | 0.44 |
| POS-FT | 2 | 0.50 |
| POS-2PT | 13 | 0.62 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 31 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 11 |
| Total rebounds | 17 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |