Shibuya City Challenger 2026 F | Apr 19, 2026
Antwerp22–15Shanghai
Box Score Shanghai
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Karlis Lasmanis | 4 | 3 | 4 | 4.5 | 0.50 | 4 / 5 | 0 / 1 | 0 / 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 3 | Xingrui Wu | 3 | 0 | 1 | 2.5 | 0.50 | 1 / 4 | 1 / 4 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cameron Forte | 8 | 6 | 6 | 14.4 | 0.80 | 8 / 10 | 0 / 2 | 0 / 0 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 1 |
| 6 | Yuanbo Zhu | 0 | 5 | 0 | 1.5 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| TEAM TOTAL | 15 | 14 | 11 | 0.58 | 13 / 19 | 1 / 7 | 0 / 0 | 5 | 5 | 0 | 1 | 0 | 3 | 11 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 31 | 0.48 |
| POS-1PT | 19 | 0.68 |
| POS-FT | 0 | |
| POS-2PT | 7 | 0.29 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 26 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 11 |
| Total rebounds | 14 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 9 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |