Shibuya City Challenger 2026 Pool B | Apr 18, 2026
Valencia21–15Fujisawa
Box Score Fujisawa
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuta Saito | 8 | 1 | 3 | 9.9 | 0.80 | 3 / 3 | 2 / 2 | 1 / 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Kotaro Shirai | 2 | 1 | 1 | 0.0 | 0.25 | 0 / 2 | 1 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | Yuko Oda | 1 | 1 | 1 | 0.8 | 0.33 | 1 / 3 | 0 / 2 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 4 | Yusuf Joof | 4 | 4 | 1 | 3.2 | 0.80 | 2 / 2 | 1 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| TEAM TOTAL | 15 | 7 | 6 | 0.58 | 6 / 10 | 4 / 8 | 1 / 2 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 26 | 0.58 |
| POS-1PT | 10 | 0.60 |
| POS-FT | 2 | 0.50 |
| POS-2PT | 8 | 1.00 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 20 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 1 |
| Defensive rebounds | 6 |
| Total rebounds | 7 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |