Shibuya City Challenger 2026 QD | Apr 18, 2026
Warsaw21–15Perth
Box Score Perth
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Devan James Craig | 6 | 1 | 2 | 1 |
| 3 | Lachlan Oakley | 2 | 0 | 1 | 0 |
| 4 | Riley Eves | 2 | 2 | 0 | 0 |
| 5 | Keegan Phillips | 5 | 3 | 1 | 0 |
| TEAM TOTAL | 15 | 6 | 4 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 11 | 1.36 |
| POS-1PT | 6 | 1.00 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 4 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 11 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 3 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |