Shibuya City Challenger 2026 Pool D | Apr 18, 2026
London17–15Crvena Zvezda
Box Score London
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Veron Eze | 8 | 3 | 3 | 10.3 | 0.73 | 4 / 5 | 2 / 3 | 0 / 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | Khalfani Khalid Hill | 3 | 1 | 3 | 5.3 | 0.60 | 3 / 5 | 0 / 2 | 0 / 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Jamell Anderson | 4 | 2 | 3 | 5.8 | 0.44 | 3 / 4 | 0 / 1 | 1 / 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 6 | Ashley Hamilton | 2 | 2 | 3 | 1.7 | 0.33 | 1 / 2 | 0 / 1 | 1 / 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| TEAM TOTAL | 17 | 8 | 12 | 0.55 | 11 / 16 | 2 / 7 | 2 / 4 | 1 | 8 | 1 | 2 | 0 | 4 | 4 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 30 | 0.57 |
| POS-1PT | 16 | 0.69 |
| POS-FT | 4 | 0.50 |
| POS-2PT | 7 | 0.57 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 27 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 4 |
| Total rebounds | 8 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |