Shibuya City Challenger 2026 Pool D | Apr 18, 2026
Toronto19–15Crvena Zvezda
Box Score Toronto
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thibaut Vervoort | 4 | 4 | 3 | 5.6 | 0.40 | 0 / 0 | 1 / 1 | 2 / 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| 3 | Carlos Zesati | 3 | 0 | 0 | 0.8 | 0.25 | 1 / 2 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Westher Molteni | 6 | 9 | 3 | 11.0 | 0.75 | 1 / 2 | 2 / 3 | 1 / 1 | 2 | 0 | 0 | 1 | 0 | 7 | 2 | 1 |
| 6 | Bikramjit Gill | 6 | 6 | 2 | 10.2 | 0.86 | 6 / 7 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| TEAM TOTAL | 19 | 19 | 8 | 0.51 | 8 / 11 | 4 / 7 | 3 / 3 | 5 | 1 | 0 | 2 | 0 | 9 | 10 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 23 | 0.83 |
| POS-1PT | 11 | 0.73 |
| POS-FT | 3 | 1.00 |
| POS-2PT | 7 | 1.14 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 21 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 9 |
| Defensive rebounds | 10 |
| Total rebounds | 19 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |