Shibuya City Challenger 2026 QD | Apr 18, 2026
Crvena Zvezda21–16Perth
Box Score Crvena Zvezda
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Vuk Vukićević | 9 | 3 | 3 | 0 |
| 4 | Marko Dordevic | 4 | 2 | 1 | 0 |
| 7 | Lazar Kovačević | 2 | 2 | 0 | 0 |
| 9 | Miloš Cvrkota | 6 | 5 | 0 | 1 |
| TEAM TOTAL | 21 | 12 | 4 | 1 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 17 | 1.24 |
| POS-1PT | 12 | 1.00 |
| POS-FT | 1 | 1.00 |
| POS-2PT | 4 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 17 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |