World Tour 2026

Stats

Player Stats

Updated at: Sep 23, 2026, 12:01 PM (UTC)

Player Team MDGPPTSPPGP-VALP-VALPGS-EFFS-VALS-VALPGHGLHGLPGD5T51PTM1PTA1PT%2PTM2PTA2PT%FTMFTAFT%KASDRVDNKBSBZRREBREBPGOREBDREBTOTOPG
1. Fabian Giessmann Baskets Bonn  5 22 200 9.1 212.5 9.7 0.66 132.0 6.0 69 3.1 9 2 113 167 68 % 29 88 33 % 29 47 62 % 6 10 32 18 3 79 3.6 31 48 28 1.3
2. Dorde Simeunovic Liman  8 31 177 5.7 162.0 5.2 0.65 115.0 3.7 30 1.0 4 0 109 152 72 % 25 95 26 % 18 26 69 % 14 7 8 1 0 106 3.4 31 75 36 1.2
3. Worthy de Jong Amsterdam RABOBANK  5 23 177 7.7 195.6 8.5 0.69 122.1 5.3 62 2.7 9 2 52 83 63 % 46 130 35 % 33 43 77 % 16 30 7 8 1 81 3.5 20 61 29 1.3
4. Strahinja Stojacic Ub  7 29 172 5.9 255.6 8.8 0.64 110.1 3.8 137 4.7 13 2 77 118 65 % 35 112 31 % 25 38 66 % 47 69 11 9 1 73 2.5 20 53 28 1.0
5. Nenad Nerandžić Ub  7 30 149 5.0 193.8 6.5 0.67 99.8 3.3 62 2.1 8 1 103 148 70 % 10 35 29 % 26 40 65 % 13 8 28 13 0 120 4.0 34 86 28 0.9
6. Niklas Kropp Skyliners  6 21 132 6.3 170.4 8.1 0.59 77.9 3.7 76 3.6 8 2 45 82 55 % 37 122 30 % 13 18 72 % 28 25 4 18 1 77 3.7 14 63 22 1.0
7. Stefan Milivojevic Liman  7 26 130 5.0 196.6 7.6 0.67 87.1 3.4 104 4.0 10 0 63 83 76 % 24 85 28 % 19 27 70 % 58 40 4 1 1 65 2.5 24 41 27 1.0
8. Dennis Donkor Antwerp  6 20 124 6.2 127.6 6.4 0.65 80.6 4.0 51 2.6 1 0 44 64 69 % 34 113 30 % 12 14 86 % 15 34 1 0 1 18 0.9 2 16 13 0.6
9. Filip Kaluđerović Ub  6 25 123 4.9 133.5 5.3 0.61 75.0 3.0 56 2.2 3 0 36 64 56 % 36 112 32 % 15 27 56 % 36 19 0 1 0 59 2.4 18 41 27 1.1
10. Evaldas Džiaugys Raudondvaris Hoptrans  5 18 116 6.4 122.4 6.8 0.59 68.4 3.8 33 1.8 9 2 73 110 66 % 15 64 23 % 13 21 62 % 12 13 7 1 0 80 4.4 19 61 19 1.1
11. Andreja Milutinovic Liman  6 23 114 5.0 147.3 6.4 0.59 67.3 2.9 60 2.6 6 1 27 46 59 % 31 116 27 % 25 31 81 % 37 13 4 5 1 74 3.2 16 58 17 0.7
12. Jonas Foerts Antwerp  6 20 112 5.6 126.3 6.3 0.61 68.3 3.4 58 2.9 2 0 35 47 74 % 29 114 25 % 19 24 79 % 38 15 0 3 2 62 3.1 15 47 31 1.6
13. James Parrott Miami  4 15 103 6.9 147.4 9.8 0.63 64.9 4.3 78 5.2 9 2 56 79 71 % 20 71 28 % 7 14 50 % 13 33 14 18 0 47 3.1 19 28 19 1.3
14. Nemanja Barać Ub  5 21 94 4.5 106.8 5.1 0.62 58.3 2.8 20 1.0 4 0 76 106 72 % 6 36 17 % 6 10 60 % 5 15 0 0 0 89 4.2 33 56 16 0.8
15. Jan Driessen Amsterdam RABOBANK  6 26 94 3.6 153.8 5.9 0.70 65.8 2.5 64 2.5 4 0 51 83 61 % 14 33 42 % 15 19 79 % 16 24 13 11 0 68 2.6 26 42 10 0.4
16. Franck Seguela Toulouse  5 14 92 6.6 122.1 8.7 0.67 61.6 4.4 53 3.8 8 1 51 72 71 % 17 59 29 % 7 7 100 % 20 21 6 5 1 59 4.2 6 53 22 1.6
17. Karlis Lasmanis Shanghai  6 17 91 5.3 105.7 6.2 0.65 59.2 3.5 44 2.6 2 0 34 43 79 % 19 70 27 % 19 26 73 % 29 14 0 0 1 35 2.1 10 25 15 0.9
18. Henry Caruso Miami  5 18 89 4.9 121.2 6.7 0.66 58.7 3.3 31 1.7 7 0 43 64 67 % 15 43 35 % 16 27 59 % 13 10 5 3 0 83 4.6 30 53 10 0.6
19. Denzel Agyeman Baskets Bonn  6 24 86 3.6 154.5 6.4 0.50 43.0 1.8 92 3.8 5 1 40 70 57 % 18 80 22 % 10 21 48 % 41 32 14 5 0 83 3.5 23 60 22 0.9
20. Dianliang Zhang DeQing  4 12 85 7.1 98.4 8.2 0.74 62.9 5.2 21 1.8 4 0 49 68 72 % 12 34 35 % 12 13 92 % 14 6 0 0 1 49 4.1 19 30 10 0.8
21. Nauris Miezis Ulaanbaatar MMC Energy  4 14 85 6.1 122.0 8.7 0.67 57.0 4.1 57 4.1 7 2 25 36 69 % 26 81 32 % 8 9 89 % 39 17 0 1 0 58 4.1 6 52 21 1.5
22. Aurelijus Pukelis Raudondvaris Hoptrans  4 15 84 5.6 82.1 5.5 0.68 57.1 3.8 19 1.3 3 0 58 79 73 % 5 25 20 % 16 20 80 % 9 3 2 5 0 52 3.5 32 20 20 1.3
23. Nemanja Zigon Liman  6 22 83 3.8 113.8 5.2 0.51 42.3 1.9 60 2.7 1 0 42 75 56 % 15 70 21 % 11 17 65 % 15 30 8 7 0 59 2.7 21 38 18 0.8
24. Delgernyam Davaasambuu Ulaanbaatar MMC Energy  4 16 81 5.1 83.7 5.2 0.62 50.2 3.1 19 1.2 3 0 71 115 62 % 3 8 38 % 4 8 50 % 7 8 0 3 1 69 4.3 25 44 20 1.2
25. Caspar Augustijnen Antwerp  6 20 81 4.0 104.4 5.2 0.69 55.9 2.8 44 2.2 3 1 41 62 66 % 13 33 39 % 14 22 64 % 6 6 18 14 0 65 3.2 19 46 28 1.4
26. Toni Blazan Vienna  3 10 71 7.1 63.0 6.3 0.76 54.0 5.4 5 0.5 1 0 27 40 68 % 19 46 41 % 6 7 86 % 1 4 0 0 0 20 2.0 9 11 6 0.6
27. Bryan Alberts Amsterdam RABOBANK  4 18 71 3.9 68.8 3.8 0.54 38.3 2.1 26 1.4 1 0 23 42 55 % 23 87 26 % 2 2 100 % 13 9 1 2 1 33 1.8 5 28 12 0.7
28. Sidi Beikame Baskets Bonn  6 24 70 2.9 105.0 4.4 0.65 45.5 1.9 48 2.0 3 0 42 61 69 % 9 29 31 % 10 18 56 % 10 19 15 4 0 57 2.4 28 29 17 0.7
29. Maarten Bouwknecht Amsterdam RABOBANK  3 11 67 6.1 68.2 6.2 0.66 44.2 4.0 24 2.2 1 0 21 35 60 % 18 55 33 % 10 11 91 % 12 11 0 1 0 18 1.6 10 8 9 0.8
30. Xingrui Wu Shanghai  6 17 67 3.9 63.6 3.7 0.74 49.6 2.9 15 0.9 1 0 23 39 59 % 17 38 45 % 10 13 77 % 2 9 1 2 1 22 1.3 6 16 12 0.7
31. Marko Brankovic Ub  5 19 65 3.4 69.5 3.7 0.60 39.0 2.0 35 1.8 0 0 33 46 72 % 11 47 23 % 10 15 67 % 26 9 0 0 0 49 2.6 15 34 29 1.5
32. Cameron Forte Shanghai  4 10 62 6.2 75.1 7.5 0.72 44.6 4.5 22 2.2 7 2 60 81 74 % 0 0 0 % 2 5 40 % 8 11 1 2 0 63 6.3 15 48 23 2.3
33. Dulguun Enkhbat Ulaanbaatar MMC Energy  4 17 62 3.6 57.8 3.4 0.57 35.3 2.1 20 1.2 0 0 37 64 58 % 8 32 25 % 9 12 75 % 16 3 0 0 1 49 2.9 25 24 22 1.3
34. Dušan Popović Liman  5 18 62 3.4 72.9 4.0 0.74 45.9 2.5 18 1.0 1 0 47 59 80 % 2 11 18 % 11 14 79 % 12 5 0 1 0 46 2.6 14 32 14 0.8
35. Stefan Kojic Skyliners  4 14 61 4.4 70.5 5.0 0.59 36.0 2.6 39 2.8 2 0 8 17 47 % 20 70 29 % 13 17 76 % 29 7 0 3 0 27 1.9 5 22 18 1.3
36. Adriaan Van Tilborg Amsterdam RABOBANK  4 18 61 3.4 87.8 4.9 0.66 40.3 2.2 20 1.1 1 0 35 49 71 % 7 26 27 % 12 17 71 % 5 11 0 4 0 77 4.3 17 60 11 0.6
37. Ignas Vaitkus Raudondvaris Hoptrans  4 15 60 4.0 99.9 6.7 0.59 35.4 2.4 64 4.3 5 1 34 51 67 % 8 37 22 % 10 14 71 % 33 28 0 3 0 43 2.9 13 30 21 1.4
38. Miloš Jovanović Baskets Bonn  4 15 57 3.8 81.9 5.5 0.63 35.9 2.4 41 2.7 2 0 24 41 59 % 13 42 31 % 7 7 100 % 23 9 0 9 0 52 3.5 14 38 21 1.4
39. Thibaut Vervoort Toronto  3 10 55 5.5 44.8 4.5 0.45 24.8 2.5 24 2.4 1 0 21 35 60 % 13 70 19 % 8 16 50 % 9 13 0 1 1 20 2.0 3 17 14 1.4
40. Dylan Travis Miami  4 14 55 3.9 69.6 5.0 0.63 34.6 2.5 29 2.1 0 0 21 33 64 % 11 42 26 % 12 12 100 % 20 9 0 0 0 22 1.6 3 19 5 0.4
41. Florian Wendeler Skyliners  4 12 54 4.5 52.2 4.3 0.67 36.2 3.0 11 0.9 1 0 41 64 64 % 2 3 67 % 9 14 64 % 8 1 2 0 0 44 3.7 16 28 17 1.4
42. Hugo Suhard Toulouse  5 14 54 3.9 96.6 6.9 0.53 28.6 2.0 64 4.6 3 0 19 35 54 % 16 63 25 % 3 4 75 % 47 16 0 0 1 30 2.1 10 20 11 0.8
43. Hanyu Guo DeQing  4 12 50 4.2 47.0 3.9 0.52 26.0 2.2 23 1.9 0 0 28 45 62 % 8 40 20 % 6 12 50 % 6 17 0 0 0 14 1.2 2 12 9 0.8
44. Kevin Bryant Skyliners  5 18 49 2.7 64.3 3.6 0.67 32.8 1.8 19 1.1 2 1 40 48 83 % 3 13 23 % 3 12 25 % 4 10 2 3 0 59 3.3 25 34 17 0.9
45. Francis Lacis DeQing  4 12 47 3.9 63.1 5.3 0.47 22.1 1.8 28 2.3 3 1 26 41 63 % 7 48 15 % 7 11 64 % 9 5 7 7 0 42 3.5 13 29 8 0.7
46. Roko Spaseski Cibona Ph.Classic  3 8 47 5.9 72.8 9.1 0.57 26.8 3.4 40 5.0 7 0 28 42 67 % 7 33 21 % 5 7 71 % 8 22 8 2 0 26 3.2 8 18 7 0.9
47. Mihailo Vasic Liman  4 16 46 2.9 51.8 3.2 0.56 25.8 1.6 14 0.9 0 0 35 53 66 % 2 16 12 % 7 13 54 % 12 2 0 0 0 52 3.2 16 36 14 0.9
48. Isaac Mayo Fuengirola  3 8 46 5.8 73.9 9.2 0.66 30.4 3.8 42 5.2 5 0 28 36 78 % 4 18 22 % 10 16 63 % 14 23 1 3 1 21 2.6 9 12 9 1.1
49. Riley Battin Miami  4 13 45 3.5 45.6 3.5 0.57 25.6 2.0 10 0.8 2 0 27 51 53 % 6 17 35 % 6 11 55 % 8 2 0 0 0 38 2.9 21 17 9 0.7
50. Enkhbaatar Onolbaatar Ulaanbaatar MMC Energy  4 14 45 3.2 52.7 3.8 0.67 30.2 2.2 12 0.9 0 0 34 49 69 % 1 7 14 % 9 11 82 % 8 2 0 1 1 51 3.6 13 38 15 1.1
51. Quincy Diggs Vienna  4 10 45 4.5 65.2 6.5 0.56 25.2 2.5 27 2.7 3 1 20 33 61 % 11 43 26 % 3 5 60 % 12 15 0 0 0 54 5.4 21 33 14 1.4
52. Anand Ariunbold Ulaanbaatar MMC Energy  3 13 44 3.4 46.9 3.6 0.51 22.4 1.7 26 2.0 0 0 12 17 71 % 13 63 21 % 6 7 86 % 20 5 0 1 0 23 1.8 4 19 13 1.0
53. Jules Rambaut Toulouse  4 11 44 4.0 43.0 3.9 0.75 33.0 3.0 6 0.5 0 0 36 43 84 % 3 9 33 % 2 7 29 % 6 0 0 0 0 22 2.0 14 8 7 0.6
54. Carlos Zesati Toronto  2 7 42 6.0 44.2 6.3 0.72 30.2 4.3 12 1.7 2 0 20 25 80 % 8 25 32 % 6 8 75 % 6 5 0 1 0 20 2.9 7 13 8 1.1
55. Fabio Söhnel Vienna  4 11 42 3.8 39.6 3.6 0.61 25.6 2.3 13 1.2 1 0 12 25 48 % 11 32 34 % 8 12 67 % 3 6 2 2 0 24 2.2 7 17 11 1.0
56. Pengcheng Lu Shanghai  4 12 41 3.4 36.5 3.0 0.56 23.0 1.9 21 1.8 0 0 13 23 57 % 12 44 27 % 4 6 67 % 11 10 0 0 0 17 1.4 4 13 16 1.3
57. Aleksa Vujadinovic Skyliners  3 10 41 4.1 51.7 5.2 0.48 19.7 2.0 22 2.2 2 0 27 51 53 % 5 24 21 % 4 10 40 % 7 12 0 2 1 50 5.0 15 35 15 1.5
58. Ivan Vrgoč Cibona Ph.Classic  3 8 40 5.0 45.4 5.7 0.71 28.4 3.5 12 1.5 1 0 16 24 67 % 8 22 36 % 8 10 80 % 6 0 2 4 0 30 3.8 9 21 10 1.2
59. Guim Expósito DeQing  4 12 40 3.3 67.8 5.7 0.67 26.8 2.2 35 2.9 2 1 12 22 55 % 9 27 33 % 10 11 91 % 20 11 1 3 0 32 2.7 3 29 10 0.8
60. Vuk Borovićanin Hangzhou Jingwei  2 7 39 5.6 55.9 8.0 0.60 23.4 3.3 29 4.1 1 0 19 31 61 % 10 32 31 % 0 2 0 % 11 11 2 5 0 21 3.0 3 18 7 1.0
61. Nico Kaltenbrunner Vienna  3 8 37 4.6 50.5 6.3 0.58 21.5 2.7 28 3.5 1 1 23 38 61 % 7 26 27 % 0 0 0 % 8 19 0 1 0 22 2.8 8 14 10 1.2
62. Paul Djoko Toulouse  4 12 37 3.1 48.2 4.0 0.56 20.7 1.7 16 1.3 1 0 21 35 60 % 4 17 24 % 8 14 57 % 3 4 8 1 0 37 3.1 12 25 7 0.6
63. Mitch Hahn Miami  2 8 36 4.5 40.3 5.0 0.55 19.8 2.5 20 2.5 0 0 13 25 52 % 10 37 27 % 3 4 75 % 10 5 2 3 0 17 2.1 6 11 8 1.0
64. Fran Grgić Cibona Ph.Classic  3 8 36 4.5 34.1 4.3 0.46 16.6 2.1 18 2.2 1 0 17 30 57 % 3 28 11 % 13 20 65 % 7 11 0 0 0 19 2.4 3 16 10 1.2
65. Dejan Majstorovic Ub  2 8 36 4.5 47.5 5.9 0.75 27.0 3.4 14 1.8 0 0 6 7 86 % 12 34 35 % 6 7 86 % 11 2 0 1 0 19 2.4 3 16 3 0.4
66. Yuanbo Zhu Shanghai  4 12 35 2.9 52.0 4.3 0.60 21.0 1.8 14 1.2 2 0 26 39 67 % 3 15 20 % 3 4 75 % 7 1 4 2 0 48 4.0 14 34 7 0.6
67. Dimeo van der Horst Amsterdam RABOBANK  2 8 34 4.3 38.0 4.8 0.56 19.0 2.4 8 1.0 0 0 28 44 64 % 2 13 15 % 2 4 50 % 3 5 0 0 0 22 2.8 8 14 0 0
68. Marijus Uzupis Raudondvaris Hoptrans  3 12 34 2.8 32.7 2.7 0.49 16.7 1.4 14 1.2 0 0 9 22 41 % 8 36 22 % 9 11 82 % 10 3 0 0 1 24 2.0 8 16 10 0.8
69. Milos Supica Hangzhou Jingwei  2 7 34 4.9 39.5 5.6 0.81 27.5 3.9 11 1.6 1 0 26 32 81 % 2 6 33 % 4 4 100 % 3 3 3 1 1 26 3.7 10 16 12 1.7
70. Vuk Vukićević Crvena Zvezda  2 6 34 5.7 34.1 5.7 0.65 22.1 3.7 10 1.7 1 0 5 7 71 % 11 35 31 % 7 10 70 % 6 3 0 1 0 22 3.7 5 17 9 1.5
71. Vic Van Oosterwyck Antwerp  5 16 33 2.1 50.0 3.1 0.62 20.5 1.3 20 1.2 0 0 28 35 80 % 1 9 11 % 3 9 33 % 6 14 0 0 0 39 2.4 18 21 10 0.6
72. Goran Vidovic Hangzhou Jingwei  2 7 32 4.6 51.3 7.3 0.62 19.8 2.8 28 4.0 2 0 14 25 56 % 7 21 33 % 4 6 67 % 18 7 0 3 0 29 4.1 5 24 11 1.6
73. Jose Blázquez Fuengirola  3 8 31 3.9 24.4 3.0 0.48 14.9 1.9 9 1.1 0 0 23 41 56 % 3 21 14 % 2 2 100 % 2 5 1 1 0 21 2.6 10 11 10 1.2
74. Marko Dordevic Crvena Zvezda  2 6 29 4.8 33.2 5.5 0.56 16.2 2.7 20 3.3 1 0 8 20 40 % 10 29 34 % 1 3 33 % 13 7 0 0 0 12 2.0 6 6 9 1.5
75. Quentin Losser Élancourt  2 5 27 5.4 28.7 5.7 0.60 16.2 3.2 7 1.4 2 0 26 39 67 % 0 3 0 % 1 3 33 % 2 1 1 3 0 23 4.6 13 10 6 1.2
76. Jaume Zanca Barcelona  1 4 27 6.8 30.3 7.6 0.66 17.8 4.5 8 2.0 1 0 14 24 58 % 6 16 38 % 1 1 100 % 2 5 1 0 0 15 3.8 8 7 3 0.8
77. Jonatas Mello Praia Clube  2 4 26 6.5 23.7 5.9 0.72 18.7 4.7 4 1.0 1 0 16 24 67 % 4 7 57 % 2 5 40 % 0 2 1 1 0 16 4.0 6 10 7 1.8
78. Alex Vialaret Bordeaux  2 5 26 5.2 36.0 7.2 0.48 12.5 2.5 26 5.2 3 0 7 15 47 % 8 34 24 % 3 5 60 % 17 6 0 1 2 15 3.0 4 11 10 2.0
79. Adam Růžička Liberec DEKSTONE  1 3 25 8.3 31.3 10.4 0.83 20.8 6.9 9 3.0 0 0 11 19 58 % 6 9 67 % 2 2 100 % 1 8 0 0 0 9 3.0 6 3 3 1.0
80. Jordi Juanola Barcelona  1 4 24 6.0 35.5 8.9 0.73 17.5 4.4 14 3.5 2 0 9 13 69 % 6 15 40 % 3 5 60 % 3 9 2 0 0 20 5.0 1 19 6 1.5
81. Stefan Stojacic Vienna  2 6 24 4.0 26.8 4.5 0.49 11.8 2.0 10 1.7 2 0 12 19 63 % 4 22 18 % 4 8 50 % 2 8 0 0 0 22 3.7 9 13 6 1.0
82. Diego De Blas Fuengirola  2 6 24 4.0 28.0 4.7 0.48 11.5 1.9 18 3.0 2 0 7 10 70 % 6 30 20 % 5 10 50 % 9 4 2 3 0 21 3.5 5 16 12 2.0
83. Dulguun Gankhuyag Sansar M Bank  2 5 23 4.6 22.7 4.5 0.51 11.7 2.3 8 1.6 2 0 19 34 56 % 1 9 11 % 2 2 100 % 3 3 0 2 0 20 4.0 7 13 7 1.4
84. Westher Molteni Toronto  3 10 23 2.3 39.6 4.0 0.55 12.6 1.3 18 1.8 0 0 18 28 64 % 2 12 17 % 1 2 50 % 13 1 0 4 0 46 4.6 26 20 14 1.4
85. Adam Paige Toronto  2 7 23 3.3 24.9 3.6 0.56 12.9 1.8 9 1.3 0 0 15 30 50 % 4 11 36 % 0 0 0 % 3 3 1 2 0 12 1.7 5 7 3 0.4
86. László Komma Debrecen  1 3 22 7.3 20.7 6.9 0.85 18.7 6.2 0 0 1 0 15 20 75 % 2 2 100 % 3 4 75 % 0 0 0 0 0 14 4.7 6 8 5 1.7
87. Lazar Kovačević Crvena Zvezda  2 6 22 3.7 22.3 3.7 0.65 14.3 2.4 4 0.7 1 0 17 22 77 % 1 5 20 % 3 7 43 % 1 0 1 2 0 28 4.7 10 18 10 1.7
88. Kyle Guy Phoenix  1 3 22 7.3 29.6 9.9 0.73 16.1 5.4 11 3.7 2 0 10 12 83 % 6 18 33 % 0 0 0 % 4 7 0 0 0 11 3.7 8 3 3 1.0
89. Usukhbayar Otgonbayar Sansar M Bank  2 5 21 4.2 28.5 5.7 0.88 18.5 3.7 6 1.2 0 0 15 18 83 % 1 1 100 % 4 5 80 % 1 4 1 0 0 14 2.8 6 8 3 0.6
90. Emmanuel Monceau Bordeaux  2 5 21 4.2 19.0 3.8 0.62 13.0 2.6 8 1.6 1 0 17 22 77 % 1 8 12 % 2 4 50 % 1 4 2 1 0 14 2.8 7 7 9 1.8
91. Javier Vega Fuengirola  2 6 21 3.5 17.9 3.0 0.66 13.9 2.3 3 0.5 0 0 7 10 70 % 7 22 32 % 0 0 0 % 1 0 0 2 0 20 3.3 11 9 9 1.5
92. Raphael Wilson Los Angeles  2 4 20 5.0 23.8 6.0 0.44 8.8 2.2 18 4.5 2 0 15 25 60 % 2 18 11 % 1 2 50 % 6 4 6 2 0 10 2.5 3 7 8 2.0
93. Bastien Pinault Élancourt  2 5 19 3.8 14.5 2.9 0.50 9.5 1.9 7 1.4 1 0 6 10 60 % 6 24 25 % 1 4 25 % 3 3 0 1 0 10 2.0 1 9 7 1.4
94. Nil Bria Barcelona  1 4 19 4.8 14.1 3.5 0.53 10.1 2.5 6 1.5 0 0 6 8 75 % 6 26 23 % 1 2 50 % 1 3 0 1 1 6 1.5 1 5 5 1.2
95. Bolor-Erdene Gantsolmon Sansar M Bank  2 5 18 3.6 30.3 6.1 0.35 6.3 1.3 23 4.6 0 0 11 25 44 % 2 22 9 % 3 5 60 % 14 9 0 0 0 4 0.8 2 2 1 0.2
96. Miloš Cvrkota Crvena Zvezda  2 6 18 3.0 15.8 2.6 0.60 10.8 1.8 3 0.5 0 0 11 18 61 % 1 3 33 % 5 9 56 % 1 2 0 0 0 16 2.7 7 9 6 1.0
97. Rihards Kuksiks Shinjuku SS  1 2 18 9.0 21.0 10.5 0.78 14.0 7.0 7 3.5 1 0 8 9 89 % 5 14 36 % 0 0 0 % 2 4 0 1 0 6 3.0 2 4 3 1.5
98. Vonni Scott Shinagawa CITY EXE  1 2 18 9.0 22.0 11.0 0.86 15.5 7.8 5 2.5 0 0 10 12 83 % 3 6 50 % 2 3 67 % 0 4 1 0 0 3 1.5 0 3 0 0
99. Paco Demazeau Bordeaux  2 5 18 3.6 29.0 5.8 0.72 13.0 2.6 10 2.0 1 0 16 16 100 % 1 9 11 % 0 0 0 % 2 4 3 1 0 20 4.0 6 14 4 0.8
100. Eric Demers Phoenix  1 3 18 6.0 14.7 4.9 0.62 11.2 3.7 4 1.3 0 0 6 9 67 % 6 20 30 % 0 0 0 % 0 4 0 0 0 5 1.7 2 3 3 1.0
101. Emilis Butkus Gargzdai  1 2 17 8.5 19.5 9.8 0.53 9.0 4.5 9 4.5 1 0 7 13 54 % 5 16 31 % 0 3 0 % 1 5 3 0 0 5 2.5 3 2 1 0.5
102. William Weihermann Praia Clube  2 4 17 4.3 15.4 3.9 0.61 10.4 2.6 6 1.5 0 0 2 5 40 % 7 20 35 % 1 3 33 % 5 1 0 0 0 4 1.0 1 3 3 0.8
103. Enis Murati Vienna  1 4 16 4.0 12.5 3.1 0.53 8.5 2.1 6 1.5 0 0 9 13 69 % 2 13 15 % 3 4 75 % 1 5 0 0 0 12 3.0 4 8 8 2.0
104. Lorenzo Thirouard-Samson Élancourt  2 5 16 3.2 27.0 5.4 0.47 7.5 1.5 14 2.8 0 0 10 19 53 % 3 15 20 % 0 0 0 % 6 5 2 1 0 13 2.6 5 8 1 0.2
105. Tautvydas Kliučinykas Marijampole MANTINGA  2 4 16 4.0 17.9 4.5 0.46 7.4 1.9 9 2.2 0 0 4 10 40 % 5 22 23 % 2 3 67 % 8 1 0 0 0 5 1.2 2 3 1 0.2
106. Jorge Parra Valencia Basket  1 3 16 5.3 17.9 6.0 0.59 9.4 3.1 8 2.7 0 0 8 12 67 % 4 14 29 % 0 1 0 % 1 6 1 0 0 3 1.0 0 3 1 0.3
107. Bikramjit Gill Toronto  2 6 16 2.7 31.4 5.2 0.43 6.9 1.1 17 2.8 1 0 12 26 46 % 2 11 18 % 0 0 0 % 7 7 2 1 0 27 4.5 11 16 6 1.0
108. Xu Duanyang Singapore  1 2 16 8.0 13.7 6.8 0.67 10.7 5.3 7 3.5 0 0 8 13 62 % 3 8 38 % 2 3 67 % 0 7 0 0 0 2 1.0 0 2 5 2.5
109. Joe Wieskamp Phoenix  1 3 15 5.0 15.7 5.2 0.58 8.7 2.9 5 1.7 1 0 9 14 64 % 1 6 17 % 4 6 67 % 1 2 0 2 0 10 3.3 5 5 3 1.0
110. Alexis Dargenton Toulouse  2 5 15 3.0 17.4 3.5 0.56 8.4 1.7 6 1.2 0 0 13 19 68 % 0 5 0 % 2 3 67 % 2 1 3 0 0 16 3.2 9 7 5 1.0
111. Javier Herrero Valencia Basket  1 3 15 5.0 11.5 3.8 0.60 9.0 3.0 4 1.3 0 0 7 8 88 % 2 11 18 % 4 6 67 % 2 1 1 0 0 5 1.7 4 1 4 1.3
112. Rokas Jocys Kaunas VDU  1 2 15 7.5 9.7 4.8 0.75 11.2 5.6 1 0.5 0 0 2 5 40 % 6 14 43 % 1 1 100 % 0 1 0 0 0 3 1.5 1 2 4 2.0
113. William Howard Élancourt  1 3 15 5.0 19.3 6.4 0.65 9.8 3.3 6 2.0 1 0 6 7 86 % 3 12 25 % 3 4 75 % 1 2 2 1 0 11 3.7 2 9 2 0.7
114. Kelemen Balazs Debrecen  1 3 14 4.7 9.8 3.3 0.52 7.3 2.4 2 0.7 0 0 3 6 50 % 2 11 18 % 7 10 70 % 2 0 0 0 0 11 3.7 2 9 5 1.7
115. Luc Van Slooten Baskets Bonn  2 9 14 1.6 23.3 2.6 0.34 4.8 0.5 13 1.4 0 0 5 11 45 % 3 25 12 % 3 5 60 % 8 3 0 1 1 23 2.6 7 16 6 0.7
116. Lovre Žaja Cibona Ph.Classic  2 6 14 2.3 17.6 2.9 0.58 8.1 1.4 9 1.5 0 0 6 12 50 % 3 9 33 % 2 3 67 % 7 1 0 1 0 15 2.5 7 8 7 1.2
117. Kristaps Gluditis Shibuya  1 2 14 7.0 15.5 7.8 0.50 7.0 3.5 7 3.5 1 0 9 9 100 % 2 18 11 % 1 1 100 % 2 4 1 0 0 5 2.5 2 3 1 0.5
118. Lukáš Stegbauer Liberec DEKSTONE  1 3 13 4.3 11.9 4.0 0.72 9.4 3.1 2 0.7 0 0 2 4 50 % 5 13 38 % 1 1 100 % 1 1 0 0 0 7 2.3 2 5 3 1.0
119. Jackson Trapp Miami  1 4 13 3.3 18.5 4.6 1.00 13.0 3.3 3 0.8 0 0 1 1 100 % 5 10 50 % 2 2 100 % 1 0 0 2 0 7 1.8 3 4 1 0.2
120. Leon Fertig Skyliners  1 5 13 2.6 15.1 3.0 0.43 5.6 1.1 8 1.6 0 0 11 16 69 % 0 11 0 % 2 3 67 % 3 5 0 0 0 9 1.8 4 5 3 0.6
121. Ryo Ozawa Shibuya  1 2 13 6.5 10.3 5.2 0.52 6.8 3.4 3 1.5 0 0 2 4 50 % 5 18 28 % 1 3 33 % 2 1 0 0 0 1 0.5 1 0 0 0
122. Uroš Kanić Tsukuba  1 2 12 6.0 9.7 4.8 0.52 6.2 3.1 4 2.0 0 0 5 7 71 % 2 12 17 % 3 4 75 % 0 3 1 0 0 5 2.5 1 4 3 1.5
123. Ignas Labutis Marijampole MANTINGA  2 4 12 3.0 13.3 3.3 0.57 6.8 1.7 1 0.2 1 0 7 14 50 % 2 6 33 % 1 1 100 % 1 0 0 0 0 19 4.8 8 11 4 1.0
124. Yichao You Hangzhou Jingwei  1 5 12 2.4 10.5 2.1 0.46 5.5 1.1 2 0.4 0 0 6 9 67 % 3 17 18 % 0 0 0 % 2 0 0 0 0 12 2.4 7 5 3 0.6
125. Bryan De Valck Los Angeles  2 4 12 3.0 16.8 4.2 0.48 5.8 1.4 7 1.8 0 0 9 17 53 % 0 4 0 % 3 4 75 % 4 3 0 0 0 14 3.5 6 8 3 0.8
