WT Utsunomiya Opener 2026 Pool B | Apr 25, 2026
Skyliners18–17Vienna
Box Score Skyliners
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Bryant | 5 | 4 | 2 | 8.0 | 1.00 | 3 / 3 | 1 / 1 | 0 / 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| 1 | Leon Fertig | 2 | 2 | 2 | 3.5 | 0.25 | 2 / 2 | 0 / 0 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Niklas Kropp | 8 | 3 | 0 | 7.6 | 0.89 | 2 / 4 | 3 / 5 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 7 | Stefan Kojic | 3 | 3 | 4 | 5.8 | 0.43 | 1 / 1 | 1 / 1 | 0 / 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| TEAM TOTAL | 18 | 12 | 8 | 0.62 | 8 / 10 | 5 / 7 | 0 / 2 | 4 | 2 | 0 | 2 | 0 | 4 | 8 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 22 | 0.82 |
| POS-1PT | 10 | 0.80 |
| POS-FT | 2 | 0.00 |
| POS-2PT | 7 | 1.43 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 19 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 8 |
| Total rebounds | 12 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |