WT Utsunomiya Opener 2026 SF | Apr 26, 2026
Skyliners19–12Antwerp
Box Score Skyliners
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kevin Bryant | 3 | 10 | 0 | 5.8 | 0.60 | 2 / 2 | 0 / 0 | 1 / 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
| 1 | Leon Fertig | 0 | 0 | 0 | 0.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Niklas Kropp | 12 | 2 | 7 | 15.0 | 0.75 | 5 / 7 | 3 / 5 | 1 / 2 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| 7 | Stefan Kojic | 4 | 1 | 1 | 0.8 | 0.33 | 0 / 1 | 2 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM TOTAL | 19 | 13 | 8 | 0.58 | 7 / 10 | 5 / 8 | 2 / 5 | 2 | 4 | 0 | 2 | 0 | 4 | 9 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 28 | 0.68 |
| POS-1PT | 10 | 0.70 |
| POS-FT | 5 | 0.40 |
| POS-2PT | 8 | 1.25 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 23 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 4 |
| Defensive rebounds | 9 |
| Total rebounds | 13 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |