WT Utsunomiya Opener 2026 Pool B | Apr 25, 2026
Miami21–15Vienna
Box Score Vienna
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quincy Diggs | 3 | 6 | 2 | 4.8 | 0.60 | 0 / 2 | 1 / 3 | 1 / 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 3 | Nico Kaltenbrunner | 5 | 0 | 2 | 3.5 | 0.71 | 3 / 3 | 1 / 1 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Fabio Söhnel | 6 | 4 | 2 | 5.8 | 0.46 | 3 / 5 | 1 / 3 | 1 / 3 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| 7 | Steven Kaltenbrunner | 1 | 1 | 1 | 1.8 | 0.25 | 1 / 2 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM TOTAL | 15 | 11 | 7 | 0.52 | 7 / 12 | 3 / 8 | 2 / 5 | 3 | 4 | 0 | 0 | 0 | 5 | 6 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 30 | 0.50 |
| POS-1PT | 12 | 0.58 |
| POS-FT | 5 | 0.40 |
| POS-2PT | 8 | 0.75 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 12 |
| Total shots | 25 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 6 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |