WT Utsunomiya Opener 2026 QD | Apr 25, 2026
Taipei21–12Shinagawa
Box Score Shinagawa
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Hayate Suzuki | 5 | 3 | 1 | 0 |
| 3 | Mike Harry | 2 | 2 | 0 | 0 |
| 4 | Tomoya Ochiai | 1 | 1 | 0 | 0 |
| 6 | Vonni Scott | 4 | 2 | 0 | 2 |
| TEAM TOTAL | 12 | 8 | 1 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 11 | 1.09 |
| POS-1PT | 8 | 1.00 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 1 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 11 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |