WT Utsunomiya Opener 2026 QD | Apr 25, 2026
Shinagawa21–12Hiratsuka
Box Score Shinagawa
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Hayate Suzuki | 8 | 3 | 2 | 1 |
| 3 | Mike Harry | 5 | 3 | 1 | 0 |
| 4 | Tomoya Ochiai | 2 | 1 | 0 | 1 |
| 6 | Vonni Scott | 6 | 2 | 1 | 2 |
| TEAM TOTAL | 21 | 9 | 4 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 17 | 1.24 |
| POS-1PT | 9 | 1.00 |
| POS-FT | 4 | 1.00 |
| POS-2PT | 4 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 17 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |