WT Vienna 2026 QD | Jun 12, 2026
Phoenix22–10Warsaw
Box Score Warsaw
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 2 | Adam Waczynski | 3 | 0 | 1 | 1 |
| 4 | Marcel Ponitka | 3 | 1 | 0 | 2 |
| 5 | Adrian Bogucki | 2 | 2 | 0 | 0 |
| 6 | Przemyslaw Zamojski | 2 | 2 | 0 | 0 |
| TEAM TOTAL | 10 | 5 | 1 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 9 | 1.11 |
| POS-1PT | 5 | 1.00 |
| POS-FT | 3 | 1.00 |
| POS-2PT | 1 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 9 |
| Total shots | 9 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |