WT Vienna 2026 QD | Jun 12, 2026
Phoenix22–10Warsaw
Box Score Phoenix
| No. | Name | PTS | 1PT | 2PT | FT |
|---|---|---|---|---|---|
| 1 | Malik Hluchoweckyj | 2 | 0 | 1 | 0 |
| 2 | Kyle Guy | 8 | 0 | 4 | 0 |
| 4 | Joe Wieskamp | 7 | 5 | 1 | 0 |
| 6 | Eric Dixon | 5 | 1 | 1 | 2 |
| TEAM TOTAL | 22 | 6 | 7 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 15 | 1.47 |
| POS-1PT | 6 | 1.00 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 7 | 2.00 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 15 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 0 |
| Defensive rebounds | 0 |
| Total rebounds | 0 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 7 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |