WT Vienna 2026 QF | Jun 14, 2026
Amsterdam18–14Vienna
Box Score Vienna
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Quincy Diggs | 5 | 9 | 7 | 11.6 | 0.62 | 5 / 6 | 0 / 1 | 0 / 0 | 4 | 3 | 0 | 0 | 0 | 3 | 6 | 3 |
| 2 | Stefan Stojacic | 1 | 2 | 1 | 1.1 | 0.14 | 1 / 2 | 0 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 7 | Steven Kaltenbrunner | 3 | 0 | 0 | 2.3 | 0.75 | 3 / 4 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Toni Blazan | 5 | 5 | 0 | 3.8 | 0.45 | 3 / 5 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| TEAM TOTAL | 14 | 16 | 8 | 0.47 | 12 / 17 | 1 / 6 | 0 / 0 | 4 | 4 | 0 | 0 | 0 | 5 | 11 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 28 | 0.50 |
| POS-1PT | 17 | 0.71 |
| POS-FT | 0 | |
| POS-2PT | 6 | 0.33 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 23 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 11 |
| Total rebounds | 16 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |