WT Vienna 2026 QF | Jun 14, 2026
Amsterdam18–14Vienna
Box Score Amsterdam
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan Driessen | 0 | 3 | 0 | 0.5 | 0.00 | 0 / 4 | 0 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 5 | Adriaan Van Tilborg | 4 | 6 | 1 | 4.8 | 0.44 | 4 / 5 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 1 |
| 6 | Worthy de Jong | 6 | 5 | 4 | 9.0 | 0.75 | 2 / 3 | 1 / 2 | 2 / 2 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 2 |
| 8 | Bryan Alberts | 8 | 2 | 3 | 9.0 | 0.62 | 3 / 5 | 2 / 4 | 1 / 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM TOTAL | 18 | 16 | 8 | 0.51 | 9 / 17 | 3 / 11 | 3 / 3 | 2 | 4 | 0 | 2 | 0 | 7 | 9 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 35 | 0.51 |
| POS-1PT | 17 | 0.53 |
| POS-FT | 3 | 1.00 |
| POS-2PT | 11 | 0.55 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 15 |
| Total shots | 31 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 9 |
| Total rebounds | 16 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |