Xi'an Challenger 2026 QF | May 17, 2026
DeQing21–17Xi'an
Box Score Xi'an
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qianhao Liu | 6 | 1 | 2 | 5.7 | 0.86 | 2 / 2 | 1 / 1 | 2 / 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | Zhou Zhou | 3 | 0 | 5 | 7.3 | 0.75 | 0 / 0 | 1 / 1 | 1 / 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrew Kelly | 6 | 2 | 1 | 9.2 | 1.20 | 4 / 4 | 1 / 1 | 0 / 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | yuzhuo song | 2 | 0 | 1 | 2.0 | 0.50 | 2 / 4 | 0 / 2 | 0 / 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTAL | 17 | 3 | 9 | 0.85 | 8 / 10 | 3 / 5 | 3 / 4 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 21 | 0.81 |
| POS-1PT | 10 | 0.80 |
| POS-FT | 4 | 0.75 |
| POS-2PT | 5 | 1.20 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 14 |
| Total shots | 19 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 1 |
| Defensive rebounds | 2 |
| Total rebounds | 3 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |