Xi'an Challenger 2026 QF | May 17, 2026
DeQing21–17Xi'an
Box Score DeQing
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Guim Expósito | 0 | 0 | 3 | 3.0 | 0.00 | 0 / 1 | 0 / 1 | 0 / 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Francis Lacis | 4 | 6 | 2 | 8.2 | 0.80 | 4 / 5 | 0 / 1 | 0 / 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| 8 | Hanyu Guo | 9 | 3 | 3 | 13.5 | 1.00 | 5 / 7 | 2 / 4 | 0 / 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | Dianliang Zhang | 8 | 2 | 3 | 9.4 | 0.67 | 8 / 10 | 0 / 2 | 0 / 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM TOTAL | 21 | 11 | 11 | 0.78 | 17 / 23 | 2 / 8 | 0 / 1 | 5 | 4 | 2 | 0 | 0 | 6 | 5 | 0 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 32 | 0.66 |
| POS-1PT | 23 | 0.74 |
| POS-FT | 1 | 0.00 |
| POS-2PT | 8 | 0.50 |
| Turnovers | 0 |
Team
| Action | Count |
|---|---|
| Made shots | 19 |
| Total shots | 32 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 5 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |