: Standings
Pool standings overview
Pool A - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 3 | 75% | 16.0 | 64 | |
| 2. | 4 | 2 | 50% | 14.3 | 57 | |
| 3. | 4 | 2 | 50% | 13.8 | 55 | |
| 4. | 4 | 2 | 50% | 13.5 | 54 | |
| 5. | 4 | 1 | 25% | 12.0 | 48 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 15 - 14 | 15 - 14 | 15 - 21 | 19 - 11 | 4 | 375% | 6416.0 | |
| 14 - 15 | N/A | 14 - 9 | 19 - 6 | 10 - 11 | 4 | 250% | 5714.3 | |
| 14 - 15 | 9 - 14 | N/A | 11 - 9 | 21 - 11 | 4 | 250% | 5513.8 | |
| 21 - 15 | 6 - 19 | 9 - 11 | N/A | 18 - 15 | 4 | 250% | 5413.5 | |
| 11 - 19 | 11 - 10 | 11 - 21 | 15 - 18 | N/A | 4 | 125% | 4812.0 |
* max 21pts are taken into account for standing calculations.