: Standings
Pool standings overview
Pool B - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 100% | 17.8 | 71 | |
| 2. | 4 | 3 | 75% | 14.0 | 56 | |
| 3. | 4 | 2 | 50% | 16.5 | 66 | |
| 4. | 4 | 1 | 25% | 12.5 | 50 | |
| 5. | 4 | 0 | 0% | 13.3 | 53 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 14 - 9 | 18 - 16 | 21 - 11 | 18 - 11 | 4 | 4100% | 7117.8 | |
| 9 - 14 | N/A | 9 - 8 | 18 - 10 | 20 - 17 | 4 | 375% | 5614.0 | |
| 16 - 18 | 8 - 9 | N/A | 21 - 8 | 21 - 5 | 4 | 250% | 6616.5 | |
| 11 - 21 | 10 - 18 | 8 - 21 | N/A | 21 - 20 | 4 | 125% | 5012.5 | |
| 11 - 18 | 17 - 20 | 5 - 21 | 20 - 21 | N/A | 4 | 00% | 5313.3 |
* max 21pts are taken into account for standing calculations.