: Standings
Pool standings overview
Pool C - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 100% | 15.8 | 63 | |
| 2. | 4 | 3 | 75% | 14.3 | 57 | |
| 3. | 4 | 1 | 25% | 12.5 | 50 | |
| 4. | 4 | 1 | 25% | 11.3 | 45 | |
| 5. | 4 | 1 | 25% | 9.5 | 38 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 13 - 12 | 18 - 8 | 19 - 12 | 13 - 8 | 4 | 4100% | 6315.8 | |
| 12 - 13 | N/A | 16 - 8 | 9 - 8 | 20 - 6 | 4 | 375% | 5714.3 | |
| 8 - 18 | 8 - 16 | N/A | 19 - 12 | 15 - 16 | 4 | 125% | 5012.5 | |
| 12 - 19 | 8 - 9 | 12 - 19 | N/A | 13 - 8 | 4 | 125% | 4511.3 | |
| 8 - 13 | 6 - 20 | 16 - 15 | 8 - 13 | N/A | 4 | 125% | 389.5 |
* max 21pts are taken into account for standing calculations.