: Standings
Pool standings overview
Pool 1 - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 100% | 18.8 | 75 | |
| 2. | 4 | 2 | 50% | 15.5 | 62 | |
| 3. | 4 | 2 | 50% | 13.0 | 52 | |
| 4. | 4 | 2 | 50% | 14.8 | 59 | |
| 5. | 4 | 0 | 0% | 10.5 | 42 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 19 - 13 | 21 - 18 | 21 - 16 | 14 - 12 | 4 | 4100% | 7518.8 | |
| 13 - 19 | N/A | 7 - 10 | 21 - 12 | 21 - 9 | 4 | 250% | 6215.5 | |
| 18 - 21 | 10 - 7 | N/A | 13 - 14 | 11 - 9 | 4 | 250% | 5213.0 | |
| 16 - 21 | 12 - 21 | 14 - 13 | N/A | 17 - 12 | 4 | 250% | 5914.8 | |
| 12 - 14 | 9 - 21 | 9 - 11 | 12 - 17 | N/A | 4 | 00% | 4210.5 |
* max 21pts are taken into account for standing calculations.