: Standings
Pool standings overview
Pool 2 - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 4 | 100% | 19.0 | 76 | |
| 2. | 4 | 3 | 75% | 14.8 | 59 | |
| 3. | 4 | 2 | 50% | 11.5 | 46 | |
| 4. | 4 | 1 | 25% | 11.8 | 47 | |
| 5. | 4 | 0 | 0% | 9.5 | 38 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 21 - 12 | 13 - 9 | 21 - 8 | 21 - 6 | 4 | 4100% | 7619.0 | |
| 12 - 21 | N/A | 12 - 9 | 17 - 12 | 18 - 10 | 4 | 375% | 5914.8 | |
| 9 - 13 | 9 - 12 | N/A | 12 - 11 | 16 - 7 | 4 | 250% | 4611.5 | |
| 8 - 21 | 12 - 17 | 11 - 12 | N/A | 16 - 15 | 4 | 125% | 4711.8 | |
| 6 - 21 | 10 - 18 | 7 - 16 | 15 - 16 | N/A | 4 | 00% | 389.5 |
* max 21pts are taken into account for standing calculations.