: Standings
Pool standings overview
Pool 3 - Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 4 | 3 | 75% | 16.8 | 67 | |
| 2. | 4 | 3 | 75% | 15.8 | 63 | |
| 3. | 4 | 3 | 75% | 13.3 | 53 | |
| 4. | 4 | 1 | 25% | 11.8 | 47 | |
| 5. | 4 | 0 | 0% | 11.3 | 45 |
Games
Schedule
Pool games breakdown
| TEAM | Vs. | Vs. | Vs. | Vs. | Vs. | GP | WW % | PTSAdj-Points |
|---|---|---|---|---|---|---|---|---|
| N/A | 11 - 16 | 18 - 6 | 20 - 7 | 18 - 13 | 4 | 375% | 6716.8 | |
| 16 - 11 | N/A | 8 - 12 | 21 - 13 | 18 - 11 | 4 | 375% | 6315.8 | |
| 6 - 18 | 12 - 8 | N/A | 16 - 15 | 19 - 11 | 4 | 375% | 5313.3 | |
| 7 - 20 | 13 - 21 | 15 - 16 | N/A | 12 - 10 | 4 | 125% | 4711.8 | |
| 13 - 18 | 11 - 18 | 11 - 19 | 10 - 12 | N/A | 4 | 00% | 4511.3 |
* max 21pts are taken into account for standing calculations.