ING Berlin: Standings
Final standings
| # | Name | GP | GW | W% | PTS AVG | PTS |
|---|---|---|---|---|---|---|
| 1. | 5 | 5 | 100% | 21.2 | 106 | |
| 2. | 5 | 4 | 80% | 20.2 | 101 | |
| 3. | 4 | 2 | 50% | 17.5 | 70 | |
| 4. | 4 | 2 | 50% | 15.5 | 62 | |
| 5. | 3 | 2 | 67% | 16.0 | 48 | |
| 6. | 3 | 2 | 67% | 15.0 | 45 | |
| 7. | 3 | 1 | 33% | 15.3 | 46 | |
| 8. | 3 | 1 | 33% | 10.7 | 32 | |
| 9. | 2 | 0 | 0% | 14.0 | 28 | |
| 10. | 2 | 0 | 0% | 12.0 | 24 | |
| 11. | 2 | 0 | 0% | 11.0 | 22 | |
| 12. | 2 | 0 | 0% | 9.0 | 18 | |
| 13. | QD | |||||
| 14. | QD | |||||
| 15. | QD | |||||
| 16. | QD |
Brackets
Quarter-Final
Semi-Final
Final
Sâo Paulo DC 18
Princeton 21
Kaunas East Šimtmečio10
Sâo Paulo DC 20
Moscow Inanomo15
Princeton 21
Ulaanbaatar 15
Kaunas East Šimtmečio16
Sâo Paulo DC 21
Cologne Der Stamm7
Split Statist13
Moscow Inanomo21
Princeton 22
Vitez EcosRomari14
Pool standings overview
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 30 | |
| 2. | 2 | 1 | 32 | |
| 3. | 2 | 0 | 28 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 35 | |
| 2. | 2 | 1 | 25 | |
| 3. | 2 | 0 | 24 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 36 | |
| 3. | 2 | 0 | 22 |
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 34 | |
| 3. | 2 | 0 | 18 |
Qualification draw overview
Qualifying Draw A
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 42 | |
| 2. | 2 | 1 | 39 | |
| 3. | 2 | 0 | 30 |
Qualifying Draw B
| # | Name | GP | GW | PTS |
|---|---|---|---|---|
| 1. | 2 | 2 | 34 | |
| 2. | 2 | 1 | 29 | |
| 3. | 2 | 0 | 20 |