Beijing Challenger 2026 Pool D | Aug 22, 2026
Baskets Bonn14–15Toronto
Box Score Toronto
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Paige | 0 | 1 | 2 | 1.5 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2 | Thibaut Vervoort | 8 | 3 | 3 | 8.5 | 0.62 | 3 / 4 | 2 / 3 | 1 / 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| 4 | Adris De Leon | 5 | 2 | 4 | 7.1 | 0.42 | 5 / 8 | 0 / 3 | 0 / 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Westher Molteni | 2 | 4 | 1 | 3.5 | 0.25 | 1 / 2 | 0 / 1 | 1 / 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TEAM TOTAL | 15 | 10 | 10 | 0.45 | 9 / 14 | 2 / 7 | 2 / 6 | 3 | 6 | 0 | 1 | 0 | 3 | 7 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 29 | 0.52 |
| POS-1PT | 14 | 0.64 |
| POS-FT | 6 | 0.33 |
| POS-2PT | 7 | 0.57 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 27 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 7 |
| Total rebounds | 10 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |