Beijing Challenger 2026 Pool D | Aug 22, 2026
Baskets Bonn14–15Toronto
Box Score Baskets Bonn
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lennart Schultz | 1 | 5 | 3 | 3.6 | 0.14 | 1 / 3 | 0 / 2 | 0 / 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| 1 | Denzel Agyeman | 7 | 3 | 6 | 12.7 | 0.88 | 5 / 5 | 1 / 1 | 0 / 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 |
| 6 | Sebastian Schwachhofer | 1 | 4 | 0 | 2.5 | 0.50 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | Miloš Jovanović | 5 | 5 | 2 | 3.3 | 0.36 | 4 / 9 | 0 / 5 | 1 / 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 3 |
| TEAM TOTAL | 14 | 17 | 11 | 0.45 | 11 / 18 | 1 / 8 | 1 / 3 | 3 | 4 | 3 | 1 | 0 | 10 | 7 | 6 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 35 | 0.40 |
| POS-1PT | 18 | 0.61 |
| POS-FT | 3 | 0.33 |
| POS-2PT | 8 | 0.25 |
| Turnovers | 6 |
Team
| Action | Count |
|---|---|
| Made shots | 13 |
| Total shots | 29 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 10 |
| Defensive rebounds | 7 |
| Total rebounds | 17 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |