World Tour 2026

Athens: Stats

Player Stats

Player Team MDGPPTSPPGP-VALP-VALPGS-EFFS-VALS-VALPGHGLHGLPGD5T51PTM1PTA1PT%2PTM2PTA2PT%FTMFTAFT%KASDRVDNKBSBZRREBREBPGOREBDREBTOTOPG
1. Nenad Nerandžić Ub  1 5 34 6.8 41.7 8.3 0.77 26.2 5.2 7 1.4 1 0 21 28 75 % 5 8 62 % 3 8 38 % 2 1 2 2 0 17 3.4 4 13 0 0
2. Strahinja Stojacic Ub  1 5 34 6.8 44.2 8.8 0.55 18.7 3.7 26 5.2 3 0 15 26 58 % 5 23 22 % 9 13 69 % 10 13 1 2 0 13 2.6 3 10 7 1.4
3. Bryan Alberts Amsterdam RABOBANK  1 5 31 6.2 31.4 6.3 0.74 22.9 4.6 13 2.6 0 0 6 12 50 % 9 22 41 % 7 8 88 % 7 3 0 3 0 9 1.8 2 7 9 1.8
4. Paulius Velutis Akademija VDU  1 4 28 7.0 30.3 7.6 0.67 18.8 4.7 12 3.0 1 0 10 20 50 % 8 20 40 % 2 2 100 % 4 7 0 1 0 11 2.8 3 8 6 1.5
5. Jose Blázquez Fuengirola  1 4 27 6.8 25.2 6.3 0.60 16.2 4.0 10 2.5 0 0 24 32 75 % 0 5 0 % 3 8 38 % 3 4 1 2 0 8 2.0 4 4 5 1.2
6. Kārlis Šilke-Žunda Kandava Turība  1 3 23 7.7 26.7 8.9 0.77 17.7 5.9 13 4.3 3 1 14 16 88 % 3 10 30 % 3 4 75 % 2 8 2 1 0 14 4.7 3 11 11 3.7
7. Adriaan Van Tilborg Amsterdam RABOBANK  1 5 22 4.4 23.9 4.8 0.54 11.9 2.4 7 1.4 2 0 10 22 45 % 4 14 29 % 4 5 80 % 4 1 0 2 0 22 4.4 9 13 6 1.2
8. Dimeo van der Horst Amsterdam RABOBANK  1 5 22 4.4 27.5 5.5 0.43 9.5 1.9 14 2.8 0 0 12 28 43 % 4 18 22 % 2 5 40 % 10 3 0 1 0 12 2.4 3 9 2 0.4
9. Jan Driessen Amsterdam RABOBANK  1 5 21 4.2 40.3 8.1 0.68 14.3 2.9 11 2.2 2 1 18 24 75 % 0 2 0 % 3 5 60 % 5 2 4 0 0 32 6.4 10 22 1 0.2
10. Nemanja Barać Ub  1 5 21 4.2 31.1 6.2 0.72 15.1 3.0 7 1.4 1 0 15 21 71 % 2 5 40 % 2 3 67 % 6 1 0 0 0 22 4.4 5 17 2 0.4
11. Riley Battin Miami  1 3 21 7.0 21.3 7.1 0.68 14.3 4.8 6 2.0 2 0 19 27 70 % 1 3 33 % 0 1 0 % 4 0 2 0 0 16 5.3 6 10 7 2.3
12. Diego De Blas Fuengirola  1 4 21 5.3 37.4 9.3 0.64 13.4 3.4 22 5.5 4 1 9 11 82 % 5 20 25 % 2 2 100 % 13 3 4 1 1 16 4.0 2 14 6 1.5
13. Adyel Pereira Rio  1 3 19 6.3 17.8 5.9 0.49 9.3 3.1 8 2.7 1 0 3 9 33 % 5 23 22 % 6 7 86 % 4 2 0 2 0 9 3.0 1 8 4 1.3
14. Andreas Petropoulos Athina ΔΕΗ  1 3 18 6.0 20.0 6.7 0.53 9.5 3.2 7 2.3 1 0 5 12 42 % 5 17 29 % 3 5 60 % 4 2 0 1 0 11 3.7 0 11 2 0.7
15. Adrian Bogucki Warsaw  1 2 17 8.5 14.0 7.0 0.65 11.0 5.5 0 0 2 0 13 18 72 % 0 3 0 % 4 5 80 % 0 0 0 0 0 12 6.0 6 6 3 1.5
16. Rihards Kuksiks Shinjuku SS  1 2 17 8.5 18.2 9.1 0.63 10.7 5.3 5 2.5 0 0 7 10 70 % 3 12 25 % 4 5 80 % 0 4 1 0 0 7 3.5 2 5 1 0.5
17. James Parrott Miami  1 3 16 5.3 35.9 12.0 0.40 6.4 2.1 24 8.0 3 2 14 20 70 % 0 14 0 % 2 6 33 % 10 6 3 5 0 19 6.3 6 13 4 1.3
18. Pauls Miglinieks Shinjuku SS  1 2 14 7.0 19.4 9.7 0.74 10.4 5.2 5 2.5 1 0 4 7 57 % 5 12 42 % 0 0 0 % 1 4 0 0 0 8 4.0 1 7 0 0
19. Reinis Avotiņš Kandava Turība  1 3 14 4.7 17.3 5.8 0.56 7.8 2.6 6 2.0 0 0 9 16 56 % 2 7 29 % 1 2 50 % 5 1 0 0 0 15 5.0 7 8 4 1.3
20. Rokas Mačiulis Akademija VDU  1 4 13 3.3 13.1 3.3 0.62 8.1 2.0 1 0.2 0 0 8 10 80 % 0 5 0 % 5 6 83 % 1 0 0 0 0 14 3.5 5 9 3 0.8
21. Angelos Onoufrios Raptidis Athina ΔΕΗ  1 3 13 4.3 12.7 4.2 0.48 6.2 2.1 5 1.7 0 0 7 17 41 % 1 6 17 % 4 4 100 % 1 2 1 1 0 7 2.3 2 5 2 0.7
22. André Ferros Rio  1 3 11 3.7 12.3 4.1 0.44 4.8 1.6 4 1.3 0 0 11 20 55 % 0 5 0 % 0 0 0 % 3 0 1 0 0 11 3.7 4 7 2 0.7
23. Marko Brankovic Ub  1 5 11 2.2 20.5 4.1 0.32 3.5 0.7 15 3.0 0 0 3 7 43 % 2 19 11 % 4 8 50 % 14 0 0 1 0 14 2.8 4 10 5 1.0
24. Godwin Osarenren Fuengirola  1 4 11 2.8 18.2 4.5 0.79 8.7 2.2 6 1.5 0 0 5 7 71 % 2 4 50 % 2 3 67 % 6 0 0 0 0 15 3.8 8 7 4 1.0
25. Ashley Hamilton London  1 2 10 5.0 7.3 3.6 0.48 4.8 2.4 2 1.0 0 0 7 9 78 % 0 4 0 % 3 8 38 % 0 2 0 0 0 7 3.5 2 5 3 1.5
26. Franck Seguela Toulouse  1 2 9 4.5 8.3 4.2 0.64 5.8 2.9 2 1.0 1 0 4 5 80 % 2 8 25 % 1 1 100 % 0 2 0 0 0 7 3.5 1 6 3 1.5
27. Artūras Vilutis Akademija VDU  1 4 9 2.3 17.3 4.3 0.64 5.8 1.4 4 1.0 0 0 9 10 90 % 0 3 0 % 0 1 0 % 2 0 1 1 0 15 3.8 3 12 0 0
28. Henry Caruso Miami  1 3 9 3.0 13.5 4.5 0.45 4.0 1.3 2 0.7 0 0 4 10 40 % 1 7 14 % 3 3 100 % 2 0 0 0 0 15 5.0 6 9 0 0
29. Juanlu Cebrian Fuengirola  1 4 9 2.3 13.4 3.4 0.43 3.9 1.0 6 1.5 0 0 5 8 62 % 2 13 15 % 0 0 0 % 3 2 0 1 0 13 3.2 2 11 3 0.8
30. Arūnas Rimkus Akademija VDU  1 4 8 2.0 13.7 3.4 0.28 2.2 0.6 15 3.8 0 0 6 13 46 % 1 13 8 % 0 3 0 % 10 5 0 0 0 7 1.8 3 4 7 1.8
31. Jules Rambaut Toulouse  1 2 8 4.0 4.3 2.1 0.73 5.8 2.9 0 0 0 0 2 4 50 % 0 1 0 % 6 6 100 % 0 0 0 0 0 3 1.5 1 2 3 1.5
32. Dimitrios Barmpas Athina ΔΕΗ  1 3 8 2.7 7.4 2.5 0.42 3.4 1.1 3 1.0 0 0 8 15 53 % 0 2 0 % 0 2 0 % 1 1 1 0 0 12 4.0 5 7 5 1.7
33. Sotirios Katsamouris Athina ΔΕΗ  1 3 8 2.7 9.8 3.3 0.35 2.8 0.9 4 1.3 0 0 7 19 37 % 0 2 0 % 1 2 50 % 2 2 0 0 0 8 2.7 5 3 1 0.3
34. Evan Walshe London  1 2 7 3.5 4.1 2.0 0.37 2.6 1.3 4 2.0 0 0 5 9 56 % 1 10 10 % 0 0 0 % 1 3 0 0 0 5 2.5 1 4 5 2.5
35. Hugo Suhard Toulouse  1 2 7 3.5 4.6 2.3 0.37 2.6 1.3 4 2.0 0 0 2 6 33 % 1 10 10 % 3 3 100 % 2 2 0 0 0 2 1.0 1 1 3 1.5
36. Mitch Hahn Miami  1 3 7 2.3 5.6 1.9 0.58 4.1 1.4 0 0 0 0 6 10 60 % 0 1 0 % 1 1 100 % 0 0 0 0 0 3 1.0 1 2 0 0
37. Przemyslaw Zamojski Warsaw  1 2 6 3.0 12.3 6.2 0.38 2.3 1.1 11 5.5 1 1 4 8 50 % 1 7 14 % 0 1 0 % 7 3 0 1 0 8 4.0 3 5 5 2.5
38. Yago de Almeida Rio  1 3 4 1.3 5.6 1.9 0.27 1.1 0.4 3 1.0 0 0 0 4 0 % 1 8 12 % 2 3 67 % 1 0 0 2 0 9 3.0 3 6 3 1.0
39. Marcel Ponitka Warsaw  1 2 4 2.0 1.8 0.9 0.44 1.8 0.9 1 0.5 0 0 1 4 25 % 1 3 33 % 1 2 50 % 1 0 0 0 0 4 2.0 2 2 3 1.5
40. Yuri Elias Rio  1 3 4 1.3 7.3 2.4 0.21 0.8 0.3 6 2.0 0 0 4 15 27 % 0 4 0 % 0 0 0 % 5 1 0 0 0 7 2.3 4 3 3 1.0
41. Mārcis Osis Shinjuku SS  1 2 4 2.0 0.2 0.1 0.31 1.2 0.6 4 2.0 0 0 2 4 50 % 0 7 0 % 2 2 100 % 2 2 0 0 0 2 1.0 1 1 6 3.0
42. Edgars Krumins Kandava Turība  1 3 4 1.3 -0.8 -0.3 0.31 1.2 0.4 2 0.7 0 0 3 8 38 % 0 4 0 % 1 1 100 % 1 1 0 0 0 4 1.3 2 2 6 2.0
43. Joe Buchanan London  1 2 3 1.5 1.7 0.8 0.23 0.7 0.3 1 0.5 0 0 3 9 33 % 0 4 0 % 0 0 0 % 0 0 0 1 0 6 3.0 3 3 3 1.5
44. Alexis Dargenton Toulouse  1 2 3 1.5 3.2 1.6 0.23 0.7 0.3 1 0.5 0 0 2 10 20 % 0 1 0 % 1 2 50 % 1 0 0 0 0 11 5.5 5 6 4 2.0
45. Eduards Avotiņš Kandava Turība  1 3 3 1.0 5.3 1.8 0.25 0.8 0.3 4 1.3 0 0 3 8 38 % 0 4 0 % 0 0 0 % 0 2 0 2 0 13 4.3 1 12 6 2.0
46. Adam Waczynski Warsaw  1 2 2 1.0 2.3 1.1 0.14 0.3 0.1 1 0.5 0 0 1 5 20 % 0 6 0 % 1 3 33 % 0 1 0 0 0 6 3.0 2 4 2 1.0
47. Veron Eze London  1 2 0 0 3.5 1.8 0.00 0 0 4 2.0 0 0 0 3 0 % 0 6 0 % 0 0 0 % 3 0 0 1 0 3 1.5 1 2 2 1.0
48. Samuel Sekiguchi Shinjuku SS  1 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 % 0 3 0 % 0 0 0 % 0 0 0 0 0 2 1.0 1 1 1 0.5

Legend

EP
Events played
MD
Maindraws played
GP
Games played
PTS
Points scored
PPG
Points per game
P-VAL
Player value
P-VALPG
Player value per game
S-EFF
Shooting efficiency
S-VAL
Shooting value
S-VALPG
Shooting value per game
HGL
Highlights
HGLPG
Highlights per game
D5
Double-fives
T5
Triple-fives
1PTM
One-point field goals made
1PTA
One-point field goal attempts
1PT%
One-point field goal percentage
2PTM
Two-point field goals made
2PTA
Two-point field goal attempts
2PT%
Two-point field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
KAS
Key assists
DRV
Drives
DNK
Dunks
BS
Blocked shots
BZR
Buzzerbeaters
REB
Rebounds
REBPG
Rebounds per game
OREB
Offensive rebounds
DREB
Defensive rebounds
TO
Turnovers
TOPG
Turnovers per game

Calculations

P-VAL (Player value)
(S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
S-EFF (Shooting efficiency)
PTS / (1PTA + 2PTA + FTA)
S-VAL (Shooting value)
S-EFF * PTS
HGL (Highlights)
KAS + DRV + DNK + BS + BZR
D5 (Double-fives)
5 or more in 2 of these 3 categories: PTS-REB-HGL
T5 (Triple-fives)
5 or more in all 3 categories: PTS-REB-HGL

For more information, check the FIBA 3x3 Statisticians' Manual (PDF) .