Athens: Stats
Team Stats
| Team | MD | GP | W | L | W% | PTS | PPG | WBL | S-EFF | S-VAL | S-VALPG | HGL | HGLPG | 1PTM | 1PTA | 1PT% | 2PTM | 2PTA | 2PT% | FTM | FTA | FT% | KAS | DRV | DNK | BS | BZR | REB | REBPG | OREB | DREB | TO | TOPG | PAPG | TF | TFPG | TFA | TFAPG | POSPG | 2PTA/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 5 | 5 | 0 | 100 % | 100 | 20.0 | 0 | 0.59 | 59.0 | 11.8 | 55 | 11.0 | 54 | 82 | 66 % | 14 | 55 | 25 % | 18 | 32 | 56 % | 32 | 15 | 3 | 5 | 0 | 66 | 13.2 | 16 | 50 | 14 | 2.8 | 12.8 | 34 | 6.8 | 41 | 8.2 | 36.6 | 0.40 |
| 2. | 1 | 5 | 4 | 1 | 80 % | 96 | 19.2 | 0 | 0.58 | 55.7 | 11.1 | 45 | 9.0 | 46 | 86 | 53 % | 17 | 56 | 30 % | 16 | 23 | 70 % | 26 | 9 | 4 | 6 | 0 | 75 | 15.0 | 24 | 51 | 18 | 3.6 | 12.6 | 32 | 6.4 | 34 | 6.8 | 36.6 | 0.39 |
| 3. | 1 | 4 | 3 | 1 | 75 % | 68 | 17.0 | 0 | 0.60 | 40.8 | 10.2 | 44 | 11.0 | 43 | 58 | 74 % | 9 | 42 | 21 % | 7 | 13 | 54 % | 25 | 9 | 5 | 4 | 1 | 52 | 13.0 | 16 | 36 | 18 | 4.5 | 16.5 | 32 | 8.0 | 27 | 6.8 | 32.8 | 0.42 |
| 4. | 1 | 4 | 2 | 2 | 50 % | 58 | 14.5 | 0 | 0.55 | 31.9 | 5.3 | 32 | 5.3 | 33 | 53 | 62 % | 9 | 41 | 22 % | 7 | 12 | 58 % | 17 | 12 | 1 | 2 | 0 | 47 | 7.8 | 14 | 33 | 16 | 2.7 | 16.3 | 36 | 6.0 | 38 | 6.3 | 30.5 | 0.44 |
| 5. | 1 | 3 | 2 | 1 | 67 % | 53 | 17.7 | 0 | 0.51 | 27.0 | 9.0 | 32 | 10.7 | 43 | 67 | 64 % | 2 | 25 | 8 % | 6 | 11 | 55 % | 16 | 6 | 5 | 5 | 0 | 53 | 17.7 | 19 | 34 | 11 | 3.7 | 15.3 | 20 | 6.7 | 20 | 6.7 | 38.0 | 0.27 |
| 6. | 1 | 3 | 1 | 2 | 33 % | 47 | 15.7 | 0 | 0.46 | 21.6 | 7.2 | 19 | 6.3 | 27 | 63 | 43 % | 6 | 27 | 22 % | 8 | 13 | 62 % | 8 | 7 | 2 | 2 | 0 | 38 | 12.7 | 12 | 26 | 10 | 3.3 | 19.0 | 21 | 7.0 | 24 | 8.0 | 37.7 | 0.30 |
| 7. | 1 | 3 | 1 | 2 | 33 % | 44 | 14.7 | 0 | 0.55 | 24.2 | 4.8 | 25 | 5.0 | 29 | 48 | 60 % | 5 | 25 | 20 % | 5 | 7 | 71 % | 8 | 12 | 2 | 3 | 0 | 46 | 9.2 | 13 | 33 | 27 | 5.4 | 15.6 | 34 | 6.8 | 36 | 7.2 | 35.7 | 0.34 |
| 8. | 1 | 3 | 1 | 2 | 33 % | 38 | 12.7 | 0 | 0.39 | 14.8 | 4.9 | 21 | 7.0 | 18 | 48 | 38 % | 6 | 40 | 15 % | 8 | 10 | 80 % | 13 | 3 | 1 | 4 | 0 | 36 | 12.0 | 12 | 24 | 12 | 4.0 | 19.0 | 27 | 9.0 | 22 | 7.3 | 36.7 | 0.45 |
| 9. | 1 | 2 | 0 | 2 | 0 % | 35 | 17.5 | 0 | 0.56 | 19.6 | 9.8 | 14 | 7.0 | 13 | 21 | 62 % | 8 | 34 | 24 % | 6 | 7 | 86 % | 3 | 10 | 1 | 0 | 0 | 19 | 9.5 | 5 | 14 | 8 | 4.0 | 19.5 | 16 | 8.0 | 11 | 5.5 | 35.0 | 0.62 |
| 10. | 1 | 2 | 0 | 2 | 0 % | 29 | 14.5 | 0 | 0.45 | 13.0 | 6.5 | 13 | 6.5 | 19 | 35 | 54 % | 2 | 19 | 11 % | 6 | 11 | 55 % | 8 | 4 | 0 | 1 | 0 | 30 | 15.0 | 13 | 17 | 13 | 6.5 | 20.0 | 18 | 9.0 | 18 | 9.0 | 39.0 | 0.35 |
| 11. | 1 | 2 | 0 | 2 | 0 % | 27 | 13.5 | 0 | 0.47 | 12.7 | 6.3 | 7 | 3.5 | 10 | 25 | 40 % | 3 | 20 | 15 % | 11 | 12 | 92 % | 3 | 4 | 0 | 0 | 0 | 23 | 11.5 | 8 | 15 | 13 | 6.5 | 15.0 | 16 | 8.0 | 17 | 8.5 | 35.0 | 0.44 |
| 12. | 1 | 2 | 0 | 2 | 0 % | 20 | 10.0 | 0 | 0.32 | 6.4 | 3.2 | 11 | 5.5 | 15 | 30 | 50 % | 1 | 24 | 4 % | 3 | 8 | 38 % | 4 | 5 | 0 | 2 | 0 | 21 | 10.5 | 7 | 14 | 13 | 6.5 | 17.5 | 11 | 5.5 | 14 | 7.0 | 37.5 | 0.44 |
Legend
- EP
- Events played
- MD
- Maindraws played
- GP
- Games played
- W
- Wins
- L
- Losses
- W%
- Win ratio
- PTS
- Points scored
- PPG
- Points per game
- WBL
- Wins before limit
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- S-VALPG
- Shooting value per game
- HGL
- Highlights
- HGLPG
- Highlights per game
- 1PTM
- One-point field goals made
- 1PTA
- One-point field goal attempts
- 1PT%
- One-point field goal percentage
- 2PTM
- Two-point field goals made
- 2PTA
- Two-point field goal attempts
- 2PT%
- Two-point field goal percentage
- FTM
- Free throws made
- FTA
- Free throw attempts
- FT%
- Free throw percentage
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- REB
- Rebounds
- REBPG
- Rebounds per game
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- TOPG
- Turnovers per game
- PAPG
- Points allowed per game
- TF
- Team fouls
- TFPG
- Team fouls per game
- TFA
- Team fouls against
- TFAPG
- Team fouls against per game
- POSPG
- Possessions per game
- 2PTA/FGA
- Two-point field goal attempts (2PTA) / field goal attempts (1PTA+2PTA)
Calculations
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
- S-VAL (Shooting value)
- S-EFF * PTS
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF) .