World Tour 2026

La Réunion: Stats

Player Stats

Player Team MDGPPTSPPGP-VALP-VALPGS-EFFS-VALS-VALPGHGLHGLPGD5T51PTM1PTA1PT%2PTM2PTA2PT%FTMFTAFT%KASDRVDNKBSBZRREBREBPGOREBDREBTOTOPG
1. Fabian Giessmann Baskets Bonn  1 5 44 8.8 59.1 11.8 0.73 32.1 6.4 20 4.0 2 0 27 32 84 % 5 20 25 % 7 8 88 % 3 3 8 5 1 18 3.6 3 15 2 0.4
2. Dennis Donkor Antwerp  1 5 37 7.4 41.0 8.2 0.77 28.5 5.7 13 2.6 1 0 9 12 75 % 13 32 41 % 2 4 50 % 5 7 0 0 1 7 1.4 1 6 4 0.8
3. Antoine Eito Bordeaux  1 4 30 7.5 41.7 10.4 0.59 17.7 4.4 16 4.0 2 1 12 17 71 % 4 22 18 % 10 12 83 % 4 11 0 0 1 20 5.0 6 14 2 0.5
4. Jonas Foerts Antwerp  1 5 26 5.2 33.8 6.8 0.57 14.8 3.0 17 3.4 0 0 7 9 78 % 6 28 21 % 7 9 78 % 13 4 0 0 0 14 2.8 3 11 5 1.0
5. Nico Kaltenbrunner Vienna  1 4 26 6.5 34.7 8.7 0.74 19.2 4.8 14 3.5 1 0 12 17 71 % 6 15 40 % 2 3 67 % 4 9 0 0 1 9 2.2 4 5 3 0.8
6. Miloš Jovanović Baskets Bonn  1 5 25 5.0 32.7 6.5 0.81 20.2 4.0 14 2.8 1 0 13 16 81 % 5 12 42 % 2 3 67 % 5 8 1 0 0 9 1.8 5 4 6 1.2
7. Lennart Schultz Baskets Bonn  1 5 21 4.2 22.6 4.5 0.84 17.6 3.5 6 1.2 1 0 3 6 50 % 8 16 50 % 2 3 67 % 5 1 0 0 0 18 3.6 5 13 10 2.0
8. Alex Vialaret Bordeaux  1 4 21 5.3 22.7 5.7 0.58 12.2 3.0 12 3.0 1 0 7 13 54 % 6 17 35 % 2 6 33 % 5 5 0 2 0 7 1.8 1 6 5 1.2
9. Vuk Borovićanin Hangzhou Jingwei  1 3 21 7.0 28.5 9.5 0.88 18.5 6.2 7 2.3 1 0 8 11 73 % 4 8 50 % 5 5 100 % 3 4 0 0 0 10 3.3 2 8 2 0.7
10. Toni Blazan Vienna  1 4 21 5.3 17.2 4.3 0.70 14.7 3.7 3 0.8 0 0 8 10 80 % 5 17 29 % 3 3 100 % 0 3 0 0 0 7 1.8 3 4 4 1.0
11. Caspar Augustijnen Antwerp  1 5 20 4.0 21.9 4.4 0.62 12.4 2.5 6 1.2 0 0 11 18 61 % 1 7 14 % 7 7 100 % 1 1 3 1 0 11 2.2 5 6 2 0.4
12. Milos Supica Hangzhou Jingwei  1 3 19 6.3 22.4 7.5 0.76 14.4 4.8 6 2.0 0 0 15 16 94 % 0 1 0 % 4 8 50 % 1 1 3 1 0 8 2.7 0 8 2 0.7
13. Fabio Söhnel Vienna  1 4 19 4.8 22.9 5.7 0.68 12.9 3.2 4 1.0 1 0 6 9 67 % 6 14 43 % 1 5 20 % 0 4 0 0 0 14 3.5 2 12 1 0.2
14. William Howard Élancourt  1 3 18 6.0 33.0 11.0 0.64 11.5 3.8 15 5.0 1 1 12 15 80 % 2 11 18 % 2 2 100 % 3 7 5 0 0 15 5.0 9 6 1 0.3
15. James Parrott Miami  1 3 18 6.0 30.8 10.3 0.60 10.8 3.6 19 6.3 2 0 11 16 69 % 3 11 27 % 1 3 33 % 4 8 5 2 0 4 1.3 1 3 1 0.3
16. Gauthier Denis Élancourt  1 3 17 5.7 14.6 4.9 0.68 11.6 3.9 4 1.3 0 0 6 9 67 % 5 14 36 % 1 2 50 % 0 4 0 0 0 4 1.3 3 1 3 1.0
17. Paco Demazeau Bordeaux  1 4 17 4.3 19.6 4.9 0.71 12.1 3.0 4 1.0 0 0 10 15 67 % 3 7 43 % 1 2 50 % 0 2 1 1 0 11 2.8 3 8 2 0.5
18. Quincy Diggs Vienna  1 4 17 4.3 26.6 6.7 0.89 15.1 3.8 10 2.5 0 0 7 7 100 % 4 10 40 % 2 2 100 % 3 7 0 0 0 9 2.2 1 8 3 0.8
19. Miles Osei Bochum SPARKASSE  1 2 16 8.0 22.4 11.2 0.59 9.4 4.7 8 4.0 2 0 9 11 82 % 3 15 20 % 1 1 100 % 3 5 0 0 0 10 5.0 2 8 0 0
20. Mitch Hahn Miami  1 3 16 5.3 22.1 7.4 1.07 17.1 5.7 5 1.7 0 0 3 3 100 % 6 11 55 % 1 1 100 % 3 1 1 0 0 2 0.7 0 2 1 0.3
21. Kārlis Šilke-Žunda Kandava Turība  1 3 16 5.3 27.4 9.1 0.62 9.9 3.3 15 5.0 3 0 12 17 71 % 1 6 17 % 2 3 67 % 5 9 1 0 0 11 3.7 1 10 3 1.0
22. Vic Van Oosterwyck Antwerp  1 5 15 3.0 19.1 3.8 0.71 10.6 2.1 4 0.8 0 0 10 13 77 % 2 6 33 % 1 2 50 % 1 3 0 0 0 13 2.6 6 7 2 0.4
23. Fallou Niang Lausanne  1 2 14 7.0 13.4 6.7 0.74 10.4 5.2 1 0.5 1 0 7 9 78 % 3 9 33 % 1 1 100 % 0 0 1 0 0 8 4.0 4 4 2 1.0
24. Reinis Avotiņš Kandava Turība  1 3 14 4.7 12.4 4.1 0.67 9.4 3.1 4 1.3 0 0 7 9 78 % 1 5 20 % 5 7 71 % 1 2 1 0 0 2 0.7 0 2 2 0.7
25. Livio Ratianarivo Antananarivo  1 2 12 6.0 17.2 8.6 0.60 7.2 3.6 6 3.0 1 1 3 6 50 % 4 13 31 % 1 1 100 % 4 2 0 0 0 10 5.0 3 7 1 0.5
26. Jonathan Kazadi Lausanne  1 2 11 5.5 15.4 7.7 0.58 6.4 3.2 7 3.5 1 0 4 8 50 % 3 10 30 % 1 1 100 % 6 1 0 0 0 10 5.0 5 5 3 1.5
27. Edgars Krumins Kandava Turība  1 3 11 3.7 12.6 4.2 0.46 5.1 1.7 6 2.0 0 0 3 8 38 % 4 16 25 % 0 0 0 % 3 3 0 0 0 11 3.7 1 10 4 1.3
28. Luca Ozono Bochum SPARKASSE  1 2 10 5.0 18.7 9.3 0.77 7.7 3.9 5 2.5 2 0 10 13 77 % 0 0 0 % 0 0 0 % 4 0 0 1 0 12 6.0 7 5 0 0
29. Henry Caruso Miami  1 3 10 3.3 13.8 4.6 0.53 5.3 1.8 5 1.7 1 0 6 9 67 % 2 10 20 % 0 0 0 % 2 1 2 0 0 13 4.3 4 9 3 1.0
30. Hasina Rasolonandrianina Antananarivo  1 2 10 5.0 11.6 5.8 0.71 7.1 3.5 3 1.5 0 0 8 12 67 % 1 2 50 % 0 0 0 % 0 1 1 1 0 5 2.5 2 3 1 0.5
31. Eduards Avotiņš Kandava Turība  1 3 10 3.3 18.2 6.1 0.77 7.7 2.6 5 1.7 1 0 5 6 83 % 2 6 33 % 1 1 100 % 0 2 0 3 0 13 4.3 3 10 1 0.3
32. Sidi Beikame Baskets Bonn  1 5 9 1.8 11.3 2.3 0.53 4.8 1.0 6 1.2 0 0 6 8 75 % 1 8 12 % 1 1 100 % 3 3 0 0 0 9 1.8 3 6 4 0.8
33. Riley Battin Miami  1 3 8 2.7 9.4 3.1 0.67 5.4 1.8 3 1.0 0 0 5 7 71 % 1 4 25 % 1 1 100 % 1 1 0 1 0 8 2.7 4 4 3 1.0
34. Lorenzo Thirouard-Samson Élancourt  1 3 7 2.3 5.3 1.8 0.54 3.8 1.3 4 1.3 0 0 7 10 70 % 0 3 0 % 0 0 0 % 2 2 0 0 0 5 1.7 2 3 5 1.7
35. Jonathan Dubas Lausanne  1 2 7 3.5 11.1 5.5 0.44 3.1 1.6 5 2.5 1 0 5 7 71 % 0 7 0 % 2 2 100 % 4 1 0 0 0 10 5.0 1 9 2 1.0
36. Eddy Steiner Bordeaux  1 4 7 1.8 9.1 2.3 0.37 2.6 0.7 4 1.0 0 0 4 7 57 % 1 9 11 % 1 3 33 % 1 3 0 0 0 5 1.2 2 3 0 0
37. Goran Vidovic Hangzhou Jingwei  1 3 7 2.3 17.8 5.9 0.54 3.8 1.3 13 4.3 2 0 2 5 40 % 2 7 29 % 1 1 100 % 11 2 0 0 0 16 5.3 1 15 7 2.3
38. Malo Francis Boulanger La Réunion  1 2 7 3.5 3.3 1.6 0.47 3.3 1.6 0 0 0 0 3 7 43 % 2 7 29 % 0 1 0 % 0 0 0 0 0 6 3.0 3 3 3 1.5
39. Bastien Pinault Élancourt  1 3 6 2.0 5.4 1.8 0.40 2.4 0.8 2 0.7 0 0 1 4 25 % 1 7 14 % 3 4 75 % 2 0 0 0 0 8 2.7 0 8 3 1.0
40. Yichao You Hangzhou Jingwei  1 3 6 2.0 4.6 1.5 0.43 2.6 0.9 3 1.0 0 0 4 5 80 % 1 9 11 % 0 0 0 % 1 1 1 0 0 2 0.7 1 1 2 0.7
41. René-Charles Gérard Louis-Therese La Réunion  1 2 6 3.0 3.1 1.6 0.43 2.6 1.3 1 0.5 0 0 4 8 50 % 0 4 0 % 2 2 100 % 0 1 0 0 0 1 0.5 1 0 1 0.5
42. Vincent Pota La Réunion  1 2 5 2.5 4.1 2.0 0.62 3.1 1.6 2 1.0 0 0 2 3 67 % 1 4 25 % 1 1 100 % 1 1 0 0 0 0 0 0 0 1 0.5
43. Natan Jurkovitz Lausanne  1 2 4 2.0 3.5 1.8 0.50 2.0 1.0 2 1.0 0 0 2 2 100 % 0 4 0 % 2 2 100 % 2 0 0 0 0 1 0.5 1 0 1 0.5
44. Kanto Arimanana Antananarivo  1 2 4 2.0 4.6 2.3 0.40 1.6 0.8 4 2.0 0 0 2 2 100 % 1 8 12 % 0 0 0 % 1 2 1 0 0 2 1.0 1 1 2 1.0
45. Aitor Julen Pickett Heerwagen Bochum SPARKASSE  1 2 3 1.5 2.3 1.1 0.43 1.3 0.7 0 0 0 0 3 3 100 % 0 4 0 % 0 0 0 % 0 0 0 0 0 4 2.0 2 2 1 0.5
46. Marvin Momo Heckel Bochum SPARKASSE  1 2 3 1.5 3.1 1.6 0.21 0.6 0.3 3 1.5 0 0 1 6 17 % 0 6 0 % 2 2 100 % 2 1 0 0 0 7 3.5 3 4 4 2.0
47. Cédric Andriatsimialona Jibrilo Antananarivo  1 2 2 1.0 3.5 1.8 0.50 1.0 0.5 4 2.0 0 0 2 3 67 % 0 1 0 % 0 0 0 % 0 0 1 3 0 5 2.5 1 4 4 2.0
48. Anli-Said Souffou La Réunion  1 2 1 0.5 1.7 0.8 0.20 0.2 0.1 1 0.5 0 0 1 4 25 % 0 1 0 % 0 0 0 % 0 1 0 0 0 3 1.5 0 3 1 0.5

Legend

EP
Events played
MD
Maindraws played
GP
Games played
PTS
Points scored
PPG
Points per game
P-VAL
Player value
P-VALPG
Player value per game
S-EFF
Shooting efficiency
S-VAL
Shooting value
S-VALPG
Shooting value per game
HGL
Highlights
HGLPG
Highlights per game
D5
Double-fives
T5
Triple-fives
1PTM
One-point field goals made
1PTA
One-point field goal attempts
1PT%
One-point field goal percentage
2PTM
Two-point field goals made
2PTA
Two-point field goal attempts
2PT%
Two-point field goal percentage
FTM
Free throws made
FTA
Free throw attempts
FT%
Free throw percentage
KAS
Key assists
DRV
Drives
DNK
Dunks
BS
Blocked shots
BZR
Buzzerbeaters
REB
Rebounds
REBPG
Rebounds per game
OREB
Offensive rebounds
DREB
Defensive rebounds
TO
Turnovers
TOPG
Turnovers per game

Calculations

P-VAL (Player value)
(S-EFF * PTS) + KAS + DRV + DNK + BS + BZR + (REB/2) - TO
S-EFF (Shooting efficiency)
PTS / (1PTA + 2PTA + FTA)
S-VAL (Shooting value)
S-EFF * PTS
HGL (Highlights)
KAS + DRV + DNK + BS + BZR
D5 (Double-fives)
5 or more in 2 of these 3 categories: PTS-REB-HGL
T5 (Triple-fives)
5 or more in all 3 categories: PTS-REB-HGL

For more information, check the FIBA 3x3 Statisticians' Manual (PDF) .