La Réunion: Stats
Team Stats
| Team | MD | GP | W | L | W% | PTS | PPG | WBL | S-EFF | S-VAL | S-VALPG | HGL | HGLPG | 1PTM | 1PTA | 1PT% | 2PTM | 2PTA | 2PT% | FTM | FTA | FT% | KAS | DRV | DNK | BS | BZR | REB | REBPG | OREB | DREB | TO | TOPG | PAPG | TF | TFPG | TFA | TFAPG | POSPG | 2PTA/FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 5 | 4 | 1 | 80 % | 99 | 19.8 | 0 | 0.74 | 73.3 | 14.7 | 46 | 9.2 | 49 | 62 | 79 % | 19 | 56 | 34 % | 12 | 15 | 80 % | 16 | 15 | 9 | 5 | 1 | 54 | 10.8 | 16 | 38 | 22 | 4.4 | 15.8 | 36 | 7.2 | 0 | 0 | 31.0 | 0.47 |
| 2. | 1 | 5 | 3 | 2 | 60 % | 98 | 19.6 | 0 | 0.67 | 65.7 | 13.1 | 40 | 8.0 | 37 | 52 | 71 % | 22 | 73 | 30 % | 17 | 22 | 77 % | 20 | 15 | 3 | 1 | 1 | 45 | 9.0 | 15 | 30 | 13 | 2.6 | 17.4 | 35 | 7.0 | 0 | 0 | 32.0 | 0.58 |
| 3. | 1 | 4 | 3 | 1 | 75 % | 83 | 20.8 | 0 | 0.74 | 61.4 | 15.3 | 31 | 7.8 | 33 | 43 | 77 % | 21 | 56 | 38 % | 8 | 13 | 62 % | 7 | 23 | 0 | 0 | 1 | 39 | 9.8 | 10 | 29 | 11 | 2.8 | 17.2 | 23 | 5.8 | 0 | 0 | 30.8 | 0.57 |
| 4. | 1 | 4 | 2 | 2 | 50 % | 75 | 18.8 | 0 | 0.58 | 43.5 | 10.9 | 36 | 9.0 | 33 | 52 | 63 % | 14 | 55 | 25 % | 14 | 23 | 61 % | 10 | 21 | 1 | 3 | 1 | 43 | 10.8 | 12 | 31 | 9 | 2.2 | 19.2 | 31 | 7.8 | 0 | 0 | 34.8 | 0.51 |
| 5. | 1 | 3 | 2 | 1 | 67 % | 53 | 17.7 | 0 | 0.70 | 37.1 | 12.4 | 29 | 9.7 | 29 | 37 | 78 % | 7 | 25 | 28 % | 10 | 14 | 71 % | 16 | 8 | 4 | 1 | 0 | 36 | 12.0 | 4 | 32 | 13 | 4.3 | 15.7 | 16 | 5.3 | 0 | 0 | 29.7 | 0.40 |
| 6. | 1 | 3 | 1 | 2 | 33 % | 52 | 17.3 | 0 | 0.68 | 35.4 | 11.8 | 32 | 10.7 | 25 | 35 | 71 % | 12 | 36 | 33 % | 3 | 5 | 60 % | 10 | 11 | 8 | 3 | 0 | 27 | 9.0 | 9 | 18 | 8 | 2.7 | 19.0 | 18 | 6.0 | 0 | 0 | 28.0 | 0.51 |
| 7. | 1 | 3 | 1 | 2 | 33 % | 51 | 17.0 | 0 | 0.61 | 31.1 | 10.4 | 30 | 10.0 | 27 | 40 | 68 % | 8 | 33 | 24 % | 8 | 11 | 73 % | 9 | 16 | 2 | 3 | 0 | 37 | 12.3 | 5 | 32 | 10 | 3.3 | 16.3 | 20 | 6.7 | 0 | 0 | 31.3 | 0.45 |
| 8. | 1 | 3 | 1 | 2 | 33 % | 48 | 16.0 | 0 | 0.59 | 28.3 | 9.4 | 25 | 8.3 | 26 | 38 | 68 % | 8 | 35 | 23 % | 6 | 8 | 75 % | 7 | 13 | 5 | 0 | 0 | 32 | 10.7 | 14 | 18 | 12 | 4.0 | 20.0 | 19 | 6.3 | 0 | 0 | 31.0 | 0.48 |
| 9. | 1 | 2 | 1 | 1 | 50 % | 36 | 18.0 | 0 | 0.58 | 20.9 | 10.4 | 15 | 7.5 | 18 | 26 | 69 % | 6 | 30 | 20 % | 6 | 6 | 100 % | 12 | 2 | 1 | 0 | 0 | 29 | 14.5 | 11 | 18 | 8 | 4.0 | 17.0 | 15 | 7.5 | 0 | 0 | 35.0 | 0.54 |
| 10. | 1 | 2 | 1 | 1 | 50 % | 32 | 16.0 | 0 | 0.52 | 16.6 | 8.3 | 16 | 8.0 | 23 | 33 | 70 % | 3 | 25 | 12 % | 3 | 3 | 100 % | 9 | 6 | 0 | 1 | 0 | 33 | 16.5 | 14 | 19 | 5 | 2.5 | 16.5 | 11 | 5.5 | 0 | 0 | 33.0 | 0.43 |
| 11. | 1 | 2 | 0 | 2 | 0 % | 28 | 14.0 | 0 | 0.58 | 16.2 | 4.0 | 17 | 4.2 | 15 | 23 | 65 % | 6 | 24 | 25 % | 1 | 1 | 100 % | 5 | 5 | 3 | 4 | 0 | 22 | 5.5 | 7 | 15 | 8 | 2.0 | 16.0 | 32 | 8.0 | 0 | 0 | 28.0 | 0.51 |
| 12. | 1 | 2 | 0 | 2 | 0 % | 19 | 9.5 | 0 | 0.45 | 8.6 | 2.1 | 4 | 1.0 | 10 | 22 | 45 % | 3 | 16 | 19 % | 3 | 4 | 75 % | 1 | 3 | 0 | 0 | 0 | 10 | 2.5 | 4 | 6 | 6 | 1.5 | 19.2 | 19 | 4.8 | 0 | 0 | 24.0 | 0.42 |
Legend
- EP
- Events played
- MD
- Maindraws played
- GP
- Games played
- W
- Wins
- L
- Losses
- W%
- Win ratio
- PTS
- Points scored
- PPG
- Points per game
- WBL
- Wins before limit
- S-EFF
- Shooting efficiency
- S-VAL
- Shooting value
- S-VALPG
- Shooting value per game
- HGL
- Highlights
- HGLPG
- Highlights per game
- 1PTM
- One-point field goals made
- 1PTA
- One-point field goal attempts
- 1PT%
- One-point field goal percentage
- 2PTM
- Two-point field goals made
- 2PTA
- Two-point field goal attempts
- 2PT%
- Two-point field goal percentage
- FTM
- Free throws made
- FTA
- Free throw attempts
- FT%
- Free throw percentage
- KAS
- Key assists
- DRV
- Drives
- DNK
- Dunks
- BS
- Blocked shots
- BZR
- Buzzerbeaters
- REB
- Rebounds
- REBPG
- Rebounds per game
- OREB
- Offensive rebounds
- DREB
- Defensive rebounds
- TO
- Turnovers
- TOPG
- Turnovers per game
- PAPG
- Points allowed per game
- TF
- Team fouls
- TFPG
- Team fouls per game
- TFA
- Team fouls against
- TFAPG
- Team fouls against per game
- POSPG
- Possessions per game
- 2PTA/FGA
- Two-point field goal attempts (2PTA) / field goal attempts (1PTA+2PTA)
Calculations
- S-EFF (Shooting efficiency)
- PTS / (1PTA + 2PTA + FTA)
- S-VAL (Shooting value)
- S-EFF * PTS
- HGL (Highlights)
- KAS + DRV + DNK + BS + BZR
For more information, check the FIBA 3x3 Statisticians' Manual (PDF) .