Shibuya City Challenger 2026 Pool B | Apr 18, 2026
Shanghai21–10Fujisawa
Box Score Fujisawa
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuta Saito | 0 | 3 | 1 | 2.5 | 0.00 | 0 / 3 | 0 / 3 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2 | Kotaro Shirai | 3 | 4 | 0 | 1.0 | 0.33 | 1 / 3 | 1 / 3 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 3 | Yuko Oda | 4 | 3 | 0 | 1.8 | 0.57 | 2 / 3 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 4 | Yusuf Joof | 3 | 5 | 0 | 4.0 | 0.50 | 3 / 4 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| TEAM TOTAL | 10 | 15 | 1 | 0.30 | 6 / 13 | 2 / 9 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 8 | 7 | 4 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 26 | 0.38 |
| POS-1PT | 13 | 0.46 |
| POS-FT | 0 | |
| POS-2PT | 9 | 0.44 |
| Turnovers | 4 |
Team
| Action | Count |
|---|---|
| Made shots | 8 |
| Total shots | 22 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 8 |
| Defensive rebounds | 7 |
| Total rebounds | 15 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 4 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |