Shibuya City Challenger 2026 Pool B | Apr 18, 2026
Shanghai21–10Fujisawa
Box Score Shanghai
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Karlis Lasmanis | 5 | 3 | 1 | 5.0 | 0.50 | 5 / 6 | 0 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | Xingrui Wu | 6 | 3 | 6 | 11.5 | 0.67 | 6 / 6 | 0 / 0 | 0 / 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Cameron Forte | 3 | 12 | 6 | 11.5 | 0.50 | 3 / 5 | 0 / 2 | 0 / 1 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| 6 | Yuanbo Zhu | 7 | 2 | 1 | 8.2 | 0.88 | 5 / 5 | 1 / 1 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM TOTAL | 21 | 20 | 14 | 0.64 | 19 / 22 | 1 / 4 | 0 / 1 | 9 | 5 | 0 | 0 | 0 | 5 | 15 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 29 | 0.72 |
| POS-1PT | 22 | 0.86 |
| POS-FT | 1 | 0.00 |
| POS-2PT | 4 | 0.50 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 20 |
| Total shots | 27 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 15 |
| Total rebounds | 20 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 3 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |