Shibuya City Challenger 2026 QF | Apr 19, 2026
London6–21Valencia
Box Score Valencia
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Iván Aurrecoechea | 10 | 7 | 2 | 10.6 | 0.71 | 8 / 11 | 0 / 3 | 2 / 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 2 |
| 1 | Juanma Robles | 3 | 3 | 1 | 4.8 | 0.75 | 1 / 1 | 0 / 0 | 2 / 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | Javier Herrero | 0 | 0 | 0 | 0.0 | 0.00 | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Carlos Martinez | 8 | 9 | 7 | 14.5 | 0.50 | 5 / 10 | 1 / 6 | 1 / 3 | 4 | 3 | 0 | 0 | 0 | 4 | 5 | 1 |
| TEAM TOTAL | 21 | 19 | 10 | 0.62 | 14 / 22 | 1 / 9 | 5 / 8 | 6 | 3 | 1 | 0 | 0 | 7 | 12 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 42 | 0.50 |
| POS-1PT | 22 | 0.64 |
| POS-FT | 8 | 0.63 |
| POS-2PT | 9 | 0.22 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 20 |
| Total shots | 39 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 12 |
| Total rebounds | 19 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |