Shibuya City Challenger 2026 QF | Apr 19, 2026
London6–21Valencia
Box Score London
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Veron Eze | 2 | 0 | 0 | 0.6 | 0.29 | 0 / 3 | 1 / 4 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Khalfani Khalid Hill | 3 | 2 | 0 | 1.3 | 0.43 | 1 / 4 | 1 / 4 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | Jamell Anderson | 0 | 3 | 0 | 0.5 | 0.00 | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 6 | Ashley Hamilton | 1 | 4 | 2 | 3.1 | 0.14 | 1 / 5 | 0 / 4 | 0 / 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| TEAM TOTAL | 6 | 9 | 2 | 0.25 | 2 / 13 | 2 / 13 | 0 / 1 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | 3 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 30 | 0.20 |
| POS-1PT | 13 | 0.15 |
| POS-FT | 1 | 0.00 |
| POS-2PT | 13 | 0.31 |
| Turnovers | 3 |
Team
| Action | Count |
|---|---|
| Made shots | 4 |
| Total shots | 27 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 5 |
| Defensive rebounds | 4 |
| Total rebounds | 9 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |