Shibuya City Challenger 2026 Pool D | Apr 18, 2026
Toronto11–12London
Box Score London
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Veron Eze | 7 | 3 | 3 | 7.4 | 0.70 | 2 / 4 | 2 / 4 | 1 / 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3 | Khalfani Khalid Hill | 1 | 2 | 1 | 2.3 | 0.25 | 1 / 4 | 0 / 3 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4 | Jamell Anderson | 1 | 2 | 2 | 3.5 | 0.50 | 1 / 1 | 0 / 0 | 0 / 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 6 | Ashley Hamilton | 3 | 5 | 1 | 1.6 | 0.38 | 2 / 4 | 0 / 2 | 1 / 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| TEAM TOTAL | 12 | 12 | 7 | 0.50 | 6 / 13 | 2 / 9 | 2 / 2 | 2 | 2 | 1 | 2 | 0 | 3 | 9 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 29 | 0.41 |
| POS-1PT | 13 | 0.46 |
| POS-FT | 2 | 1.00 |
| POS-2PT | 9 | 0.44 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 10 |
| Total shots | 24 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 3 |
| Defensive rebounds | 9 |
| Total rebounds | 12 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 8 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |