Shibuya City Challenger 2026 Pool D | Apr 18, 2026
Toronto11–12London
Box Score Toronto
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thibaut Vervoort | 2 | 1 | 4 | 4.9 | 0.20 | 2 / 2 | 0 / 0 | 0 / 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Carlos Zesati | 5 | 1 | 2 | 3.0 | 0.50 | 5 / 6 | 0 / 1 | 0 / 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5 | Westher Molteni | 3 | 12 | 4 | 8.5 | 0.50 | 3 / 5 | 0 / 2 | 0 / 0 | 3 | 0 | 0 | 1 | 0 | 6 | 6 | 3 |
| 6 | Bikramjit Gill | 1 | 2 | 1 | 2.2 | 0.20 | 1 / 3 | 0 / 2 | 0 / 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TEAM TOTAL | 11 | 16 | 11 | 0.35 | 11 / 16 | 0 / 5 | 0 / 1 | 5 | 4 | 0 | 2 | 0 | 7 | 9 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 27 | 0.41 |
| POS-1PT | 16 | 0.69 |
| POS-FT | 1 | 0.00 |
| POS-2PT | 5 | 0.00 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 22 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 7 |
| Defensive rebounds | 9 |
| Total rebounds | 16 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |