Shibuya City Challenger 2026 QF | Apr 19, 2026
Shanghai19–13Toronto
Box Score Toronto
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thibaut Vervoort | 2 | 3 | 2 | 1.9 | 0.18 | 2 / 4 | 0 / 2 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 3 | Carlos Zesati | 8 | 1 | 1 | 6.9 | 0.67 | 4 / 6 | 2 / 4 | 0 / 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Westher Molteni | 1 | 4 | 4 | 4.3 | 0.33 | 1 / 1 | 0 / 0 | 0 / 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| 6 | Bikramjit Gill | 2 | 4 | 2 | 3.8 | 0.40 | 2 / 3 | 0 / 1 | 0 / 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| TEAM TOTAL | 13 | 12 | 9 | 0.42 | 9 / 14 | 2 / 7 | 0 / 0 | 6 | 2 | 0 | 1 | 0 | 6 | 6 | 5 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 26 | 0.50 |
| POS-1PT | 14 | 0.64 |
| POS-FT | 0 | |
| POS-2PT | 7 | 0.57 |
| Turnovers | 5 |
Team
| Action | Count |
|---|---|
| Made shots | 11 |
| Total shots | 21 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 6 |
| Defensive rebounds | 6 |
| Total rebounds | 12 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 6 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |