Shibuya City Challenger 2026 QF | Apr 19, 2026
Shanghai19–13Toronto
Box Score Shanghai
| No. | Name | PTS | REB | HGL | P-VAL | S-EFF | 1PT | 2PT | FT | KAS | DRV | DNK | BS | BZR | OREB | DREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Karlis Lasmanis | 6 | 1 | 4 | 8.7 | 0.86 | 2 / 2 | 1 / 1 | 2 / 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | Xingrui Wu | 0 | 2 | 0 | 1.0 | 0.00 | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Cameron Forte | 8 | 4 | 8 | 14.4 | 0.67 | 8 / 11 | 0 / 3 | 0 / 0 | 1 | 7 | 0 | 0 | 0 | 2 | 2 | 1 |
| 6 | Yuanbo Zhu | 5 | 4 | 1 | 6.1 | 0.62 | 3 / 4 | 1 / 2 | 0 / 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| TEAM TOTAL | 19 | 11 | 13 | 0.66 | 13 / 18 | 2 / 7 | 2 / 3 | 4 | 8 | 0 | 1 | 0 | 2 | 9 | 2 |
Possessions
| Type | Count | PPP |
|---|---|---|
| Total | 30 | 0.63 |
| POS-1PT | 18 | 0.72 |
| POS-FT | 3 | 0.67 |
| POS-2PT | 7 | 0.57 |
| Turnovers | 2 |
Team
| Action | Count |
|---|---|
| Made shots | 17 |
| Total shots | 28 |
| Extra free throws | |
| Challenges | |
| Offensive rebounds | 2 |
| Defensive rebounds | 9 |
| Total rebounds | 11 |
| Timeout |
Fouls
| Type | Count |
|---|---|
| Team fouls | 5 |
| Time of 7th team foul | |
| Time of 10th team foul | |
| Unsportsmanlike fouls | 0 |
| Disqualifying fouls | 0 |